Thiết bị quay video tốc độ cao iSpeed 7
Nắm bắt nhiều hơn cả các chuyển động. Áp dụng những sáng tạo của công nghệ máy ảnh tốc độ cao từ Olympus, chúng tôi xin giới thiệu sản phẩm i-SPEED 7 Series với tốc độ quay nhanh hơn 400 lần so với tốc độ HD 1080p chuẩn. Hãy khám phá một dòng máy quay mạnh mẽ, cao cấp được thiết kế phù hợp với nhiều ứng dụng. Chỉ có một cách để nắm bắt các sự kiện nhanh nhất trên thế giới, với độ phân giải cao nhất, sử dụng chiếc camera nhanh nhất từng được biết đến.
Tốc độ cao nhất | Độ phân giải tốt nhất | 8,512 fps @ 2048×1536 | 1080p HD trên 12,500 fps
- 10.8″ high-resolution LCD touchscreen CDUe monitor
- Intuitive, compact and easy-to-use software application
- Change settings, frame rate and shutter speed, then record and instantly view the action at any speed
- Save to internal or external swappable SSDs for fast, efficient saving and maximum up-time
- Includes i-FOCUS and i-EXPOSE for optimal focus and setting of your optics
- Innovative Low Light mode lets you easily switch between recording mode and setup mode
- Set cameras to record in loop mode, then trigger internally, externally or automatically
*ProAnalyst and i-SPEED Movie Maker available with Premium bundle.
RECORD
with i-SPEED Control
EDIT
with i-SPEED Movie Maker
ANALYZE
with ProAnalyst By Xcitex
SHARE
with i-SPEED Viewer
Sensor type: | Custom CMOS |
Sensor resolution: | 2048×1536 pixel |
Sensor size: | 27.972mm x 20.736mm |
Sensor diagonal: | 34.82mm |
Pixel size: | 13.5 μm |
Bit depth: | 12bit, 10 bit, 8 bit |
ISO: | Mono 5000/40000 Color 1800/14400 |
Maximum Frame Rate: | 1,000,000 fps |
Shutter type: | Global Exposure |
Shutter time, standard: | 1μs minimum |
Shutter time, fast mode: | 250ns |
WDR: | Wide Dynamic Range |
PHYSICAL and ENVIRONMENTAL
Dimensions inches: | 14.3” (W) x 6.2” (H) x 6.2”(L) |
Dimensions mm: | 363 (W) x 157 (H) x 154 (W) |
Weight: | 18.7lb (8.5kg) with battery |
Input Voltage: | 12-36V |
Power Consumption: | 150w Nominal, 200w Max |
Mounting: | 1/4×20 and 3/8×16 tripod plate |
Battery: | 2x 14.4v 90Wh |
Battery life: | 1 hour |
Lens mount: | Custom lens plate |
EMC: | CISPR22 (BS EN55022), CISPR24(BS EN55024) |
Safety: | BS EN61010-1 |
CE Marking: | EMC Directive (Camera), LV Directive, EMC Directive (PSU) |
Lead Free: | RoHS Directive |
WEEE: | Compliant |
IP Rating: | IP 20 |
Temperature: | 32°F to 104°F operation, -4°F to 140°F storage |
Temperature: | 0°C to 40°C operation, -20°C to 160°C storage |
Pressure: | 71 kpa to 106 kpa |
G-shock, Instrumentation package: |
10G |
G-shock, Rugged package: |
30G @ 11ms IEC 68-2-27 Ea, 30G @ 2ms IEC 68-2-29 Eb |
Power input connector: | 6pin Lemo |
Trigger input: | BNC 75ohm |
Feature input: | 18pin Lemo, Trigger in / Sync in / Sync out / Exposure out / Remote power |
SYNCHRONIZATION & CAPTURE
Trigger: | TTL T0 to 0-100% |
Trigger modes: | Circular, ROC, BROC |
Sync: | 24Hz – 500kHz |
Luminance histogram: | Iris setting aid tool |
iCHEQ 360: | Camera status LEDs |
iFocus: | Focusing aid tool |
iExposure: | High/low exposure highlight |
Control: | PC or CDUe |
IRIG Input: | IRIG – B to sub 2μs |
IRIG Sync: | Camera sync to IRIG |
Internal Memory: | 36GB, 72GB, 96GB, 144GB |
CONNECTIVITY
Video outputs: | 2x HD-SDI, HDMI |
USB: | USB 2 |
Network: | 1GB RJ45 |
CDUe: | BNC 75ohm |
Video: | AVI (JPG, BMP), HSV |
Image sequence | TIFF, BMP, JPG, RAW |
Ethernet control | 1GB |
Remote control | Via supplied software |
PC SOFTWARE
Standard Control: | Control ONE |
Premium Control: | Control MULTI-DAQ |
Editing: | i-SPEED Movie Maker |
Analysis: | ProAnalyst® Lite by Xcitex |
Viewer: | i-SPEED Viewer |
Utilities: | i-SPEED Lens Calculator, i-SPEED Viewer |
Software Developers Kit: | C++, LabView |
Synchronized data acquisition: | USB DAQ, 8 options |
PURCHASING OPTIONS
Sensor: | Color / Mono |
Memory:* | 36GB / 72GB / 96GB / 144GB / 192GB / 288GB |
Shutter time: | 1000ns (std) / 289ns (upon request) |
Internal SSD: | 500 GB / 1TB |
External SSD: | 250 GB / 500 GB / 1 TB |
Lens mounts: | F mount (Nikkor D) / F mount (Nikkor G) C mount / EF mount |
Package Type: | Instrumentation / Rugged |
Warranty: | 1 yr (std) /2 yr / 3 yr |
*Options vary based on model |
- 2 x HD-SDI
- HDMI
- USB 2
- CDUe control (BNC 75ohm)
- Trigger (BNC 75ohm)
- 1Gb RJ-45 Ethernet
- 6 pin Lemo Power
- 18 pin feature input
(Trigger, Sync in / out, Exposure, Remote Power)
i-SPEED 716 – Frame Rates – Resolution – Duration
FPS | Resolution | 36 GB | 72 GB | 96 GB | 144 GB | 288 GB |
100 | 2048 x 1536 | 81 sec | 162 sec | 216 sec | 324 sec | 648 sec |
200 | 2048 x 1536 | 40 sec | 81 sec | 108 sec | 162 sec | 324 sec |
300 | 2048 x 1536 | 27 sec | 54 sec | 72 sec | 108 sec | 216 sec |
500 | 2048 x 1536 | 16 sec | 32 sec | 43 sec | 65 sec | 130 sec |
1,000 | 2048 x 1536 | 8.1 sec | 16 sec | 22 sec | 33 sec | 65 sec |
2,000 | 2048 x 1536 | 4.0 sec | 8.1 sec | 10.8 sec | 16 sec | 32 sec |
5,315 | 2048 x 1536 | 1.5 sec | 3.0 sec | 4.0 sec | 6.1 sec | 12.2 sec |
7,960 | 1920 x 1080 | 1.5 sec | 3.1 sec | 4.1 sec | 6.1 sec | 12.2 sec |
10,000 | 1512 x 1098 | 1.5 sec | 3.1 sec | 4.1 sec | 6.2 sec | 12.4 sec |
15,000 | 1232 x 888 | 1.5 sec | 3.1 sec | 4.1 sec | 6.3 sec | 12.6 sec |
20,000 | 1064 x 762 | 1.6 sec | 3.2 sec | 4.2 sec | 6.4 sec | 12.7 sec |
30,000 | 840 x 624 | 1.6 sec | 3.3 sec | 4.4 sec | 6.6 sec | 13.1 sec |
50,000 | 672 x 456 | 1.7 sec | 3.4 sec | 4.5 sec | 6.7 sec | 13.5 sec |
100,000 | 672 x 216 | 1.8 sec | 3.6 sec | 4.7 sec | 7.1 sec | 14.2 sec |
200,000 | 672 x 96 | 2.0 sec | 4.0 sec | 5.3 sec | 8.0 sec | 16.0 sec |
300,000 | 672 x 54 | 2.4 sec | 4.7 sec | 6.3 sec | 9.5 sec | 18.9 sec |
500,000 | 672 x 24 | 3.2 sec | 6.4 sec | 8.5 sec | 12.8 sec | 25.6 sec |
i-SPEED 720 – Frame Rates – Resolution – Duration
FPS | Resolution | 72 GB | 96 GB | 144 GB | 288 GB |
100 | 2048 x 1536 | 162 sec | 216 sec | 324 sec | 648 sec |
200 | 2048 x 1536 | 81 sec | 108 sec | 162 sec | 324 sec |
300 | 2048 x 1536 | 54 sec | 72 sec | 108 sec | 216 sec |
500 | 2048 x 1536 | 32 sec | 43 sec | 65 sec | 130 sec |
1,000 | 2048 x 1536 | 16 sec | 22 sec | 32 sec | 65 sec |
2,000 | 2048 x 1536 | 8.1 sec | 10.8 sec | 16 sec | 32 sec |
5,000 | 2048 x 1536 | 3.2 sec | 4.3 sec | 6.5 sec | 13 sec |
6,642 | 2048 x 1536 | 2.4 sec | 3.3 sec | 4.9 sec | 9.6 sec |
9,944 | 1920 x 1080 | 2.4 sec | 3.3 sec | 4.9 sec | 9.8 sec |
10,000 | 1680 x 1242 | 2.5 sec | 3.3 sec | 4.9 sec | 9.9 sec |
15,000 | 1344 x 1008 | 2.5 sec | 3.4 sec | 5.1 sec | 10.1 sec |
20,000 | 1176 x 864 | 2.5 sec | 3.4 sec | 5.1 sec | 10.1 sec |
30,000 | 952 x 696 | 2.6 sec | 3.5 sec | 5.2 sec | 10.4 sec |
50,000 | 840 x 462 | 2.7 sec | 3.6 sec | 5.3 sec | 10.6 sec |
100,000 | 840 x 216 | 2.8 sec | 3.8 sec | 5.7 sec | 11.4 sec |
200,000 | 840 x 96 | 3.2 sec | 4.3 sec | 6.4 sec | 12.8 sec |
300,000 | 896 x 54 | 3.6 sec | 4.7 sec | 7.1 sec | 14.2 sec |
500,000 | 896 x 24 | 4.8 sec | 6.4 sec | 9.6 sec | 19.2 sec |
750,000 | 280 x 60 | 4.1 sec | 5.4 sec | 8.1 sec | 16.2 sec |
i-SPEED 726 – Frame Rates – Resolution – Duration
FPS | Resolution | 96 GB | 144 GB | 288 GB |
100 | 2048 x 1536 | 216 sec | 324 sec | 648 sec |
200 | 2048 x 1536 | 108 sec | 162 sec | 324 sec |
300 | 2048 x 1536 | 72 sec | 108 sec | 216 sec |
500 | 2048 x 1536 | 43 sec | 65 sec | 130 sec |
1,000 | 2048 x 1536 | 22 sec | 32 sec | 65 sec |
2,000 | 2048 x 1536 | 11 sec | 16 sec | 32 sec |
5,000 | 2048 x 1536 | 4.3 sec | 6.5 sec | 13 sec |
8,512 | 2048 x 1536 | 2.5 sec | 3.8 sec | 7.6 sec |
10,000 | 1904 x 1410 | 2.6 sec | 3.8 sec | 7.7 sec |
12,742 | 1920 x 1080 | 2.5 sec | 3.8 sec | 7.6 sec |
15,000 | 1512 x 1134 | 2.7 sec | 4.0 sec | 8.0 sec |
20,000 | 1344 x 978 | 2.6 sec | 3.9 sec | 7.8 sec |
30,000 | 1064 x 798 | 2.7 sec | 4.0 sec | 8.1 sec |
50,000 | 1064 x 474 | 2.7 sec | 4.1 sec | 8.2 sec |
100,000 | 1064 x 228 | 2.8 sec | 4.2 sec | 8.5 sec |
200,000 | 1064 x 102 | 3.2 sec | 4.7 sec | 9.5 sec |
300,000 | 1064 x 60 | 3.6 sec | 5.4 sec | 10.8 sec |
500,000 | 1232 x 24 | 4.6 sec | 7.0 sec | 13.9 sec |
750,000 | 1120 x 12 | 6.8 sec | 10.0 sec | 20.0 sec |
1,000,000 | 336 x 42 | 4.5 sec | 7.0 sec | 14.0 sec |
HIGH-SPEED CAMERA ACCESSORIES
To maximize the use of your i-SPEED cameras, iX provides you with a variety of high-speed camera options to meet your applications needs. The following are a list of options and accessories you might want to consider purchasing.
i-SPEED 7 SERIES OPTIONS AND ACCESSORIES
- Battery set (qty of 2) for i-SPEED 7 camera
- External battery single-bay charger
- External battery 4-bay charger
- Pickle switch
- Feature cable
- Power supply
- Tripod mounting plate
- IRIG-B time capture and display
- Yearly maintenance and calibration, per year