Đầu dò tiếp xúc/Contact Transducers
Freq. MHz | Nominal Element Size mm | Transducer Part # | Near Field mm | Typical Bandwidth (%) | Kết nối/Connector | Vị trí kết nối/Connector Location | Outline # |
2 | 10 | CN2R-10 | 7.2 | 85 | LEMO® 00 | Right Angle | 3 |
24 | CN2R-24 | 45 | 85 | LEMO 00 | Right Angle | 4 | |
4 | 10 | CN4R-10 | 15.6 | 85 | LEMO 00 | Right Angle | 3 |
24 | CN4R-24 | 91 | 85 | LEMO 00 | Right Angle | 4 | |
5 | 5 | CN5R-5 | 5 | 60 | Microdot | Right Angle | 5 |
10 | 5 | CN10R-5 | 10 | 60 | Microdot | Right Angle | 5 |
Đồ thị DGS không có sẵn cho các đầu dò tiếp xúc/DGS diagrams are currently not available for Contact Transducers.
Đầu dò có màng bảo vệ/Protected Face Transducers
Freq. MHz | Nominal Element Size mm | Transducer Part # | Near Field mm | Typical Bandwidth (%) | Connector | Connector Location |
Outline # |
1 | 24 | PF1R-24 | 23 | 45 | LEMO 1 | Right Angle | 12 |
24 | PF1S-24 | 23 | 45 | LEMO 1 | Straight | 11 | |
2 | 10 | PF2R-10 | 7.2 | 45 | LEMO 00 | Right Angle | 13 |
24 | PF2R-24 | 45 | 45 | LEMO 1 | Right Angle | 12 | |
24 | PF2S-24 | 45 | 45 | LEMO 1 | Straight | 11 | |
4 | 10 | PF4R-10 | 15.6 | 35 | LEMO 00 | Right Angle | 13 |
24 | PF4R-24 | 91 | 30 | LEMO 1 | Right Angle | 12 | |
24 | PF4S-24 | 91 | 30 | LEMO 1 | Straight | 11 |
Các đầu dò với màng bảo vệ có đồ thị DGS đi kèm/DGS diagrams are included with all Protected Face Transducers.
Màng bọc bảo vệ đầu dò/Protective Membrane Accessories
PM-24-12 (left image), MRN-24 (right image)
Mô tả/Description | Vừa với các đầu dò/Fits With Nominal Element Size | Part Number |
mm | ||
Bộ 12 màng/Set of 12 Membranes | 10 | PM-10-12 |
Bộ 12 màng/Set of 12 Membranes | 24 | PM-24-12 |
Vòng giữ/Retaining Ring | 10 | MRN-10 |
Vòng giữ/Retaining Ring | 24 | MRN-24 |
Đầu dò biến tử kép/Dual Element Transducers
Freq MHz | Nominal Element Size mm | Transducer Part # | Focus in Steel mm | Typical Bandwidth (%) |
Connector | Connector Location | Outline # |
2 | 7 x 18 | DL2R-7X18 | 15 | 50 | LEMO 00 (2) | Right Angle | 2 |
7 x 18 | DL2R-7X18-0 | 30 | 50 | LEMO 00 (2) | Right Angle | 2 | |
11 | DL2R-11 | 8 | 48 | LEMO 00 (2) | Right Angle | 1 | |
4 | 3.5 x 10 | DL4R-3.5X10 | 10 | 45 | LEMO 00 (2) | Right Angle | 1 |
6 x 20 | DL4R-6X20 | 12 | 48 | LEMO 00 (2) | Right Angle | 2 | |
6 x 20 | DL4R-6X20-0 | 25 | 48 | LEMO 00 (2) | Right Angle | 2 |
DGS diagrams are included with all Dual Element Transducers.
Đầu dò góc tích hợp/Integral Angle Beam Transducers
Freq. MHz |
Nominal Element Size mm | Angle (°) |
Near Field in steel mm | Transducer Part # | Typical Bandwidth | Connector (%) | Connector Location |
Outline # |
1 | 20 x 22 | 45 | 45 | AM1R-20X22-45 | 55 | LEMO® 01 | Right Angle | 9 |
20 x 22 | 60 | 45 | AM1R-20X22-60 | 55 | LEMO 01 | Right Angle | 9 | |
20 x 22 | 70 | 45 | AM1R-20X22-70 | 55 | LEMO 01 | Right Angle | 9 | |
2 | 8 x 9 | 45 | 15 | AM2R-8X9-45 | 40 | LEMO 00 | Right Angle | 6 |
8 x 9 | 45 | 15 | AM2S-8X9-45 | 40 | LEMO 00 | Straight | 7 | |
8 x 9 | 60 | 15 | AM2R-8X9-60 | 40 | LEMO 00 | Right Angle | 6 | |
8 x 9 | 60 | 15 | AM2S-8X9-60 | 40 | LEMO 00 | Straight | 7 | |
8 x 9 | 70 | 15 | AM2R-8X9-70 | 40 | LEMO 00 | Right Angle | 6 | |
8 x 9 | 70 | 15 | AM2S-8X9-70 | 40 | LEMO 00 | Straight | 7 | |
14 x 14 | 45 | 39 | AM2R-14X14-45 | 45 | LEMO 00 | Right Angle | 8 | |
14 x 14 | 60 | 39 | AM2R-14X14-60 | 45 | LEMO 00 | Right Angle | 8 | |
14 x 14 | 70 | 39 | AM2R-14X14-70 | 45 | LEMO 00 | Right Angle | 8 | |
20 x 22 | 38 | 90 | AM2R-20X22-38 | 40 | LEMO 01 | Right Angle | 9 | |
20 x 22 | 45 | 90 | AM2R-20X22-45 | 40 | LEMO 01 | Right Angle | 9 | |
20 x 22 | 60 | 90 | AM2R-20X22-60 | 40 | LEMO 01 | Right Angle | 9 | |
20 x 22 | 70 | 90 | AM2R-20X22-70 | 40 | LEMO 01 | Right Angle | 9 | |
4 | 8 x 9 | 38 | 30 | AM4R-8X9-38 | 40 | LEMO 00 | Right Angle | 6 |
8 x 9 | 45 | 30 | AM4R-8X9-45 | 40 | LEMO 00 | Right Angle | 6 | |
8 x 9 | 45 | 30 | AM4S-8X9-45 | 40 | LEMO 00 | Straight | 7 | |
8 x 9 | 60 | 30 | AM4R-8X9-60 | 40 | LEMO 00 | Right Angle | 6 | |
8 x 9 | 60 | 30 | AM4S-8X9-60 | 40 | LEMO 00 | Straight | 7 | |
8 x 9 | 70 | 30 | AM4R-8X9-70 | 40 | LEMO 00 | Right Angle | 6 | |
8 x 9 | 70 | 30 | AM4S-8X9-70 | 40 | LEMO 00 | Straight | 7 | |
20 x 22 | 45 | 180 | AM4R-20X22-45 | 40 | LEMO 01 | Right Angle | 9 | |
20 x 22 | 60 | 180 | AM4R-20X22-60 | 40 | LEMO 01 | Right Angle | 9 | |
20 x 22 | 70 | 180 | AM4R-20X22-70 | 40 | LEMO 01 | Right Angle | 9 | |
5 | 14 x 14 | 45 | 88 | AM5R-14X14-45 | 40 | LEMO 00 | Right Angle | 7 |
14 x 14 | 60 | 88 | AM5R-14X14-60 | 40 | LEMO 00 | Right Angle | 7 | |
14 x 14 | 70 | 88 | AM5R-14X14-70 | 40 | LEMO 00 | Right Angle | 7 | |
6 | 3 x 4 | 45 | N/A | AM6S-3X4-45 | 38 | Microdot® | Straight | 10 |
3 x 4 | 60 | N/A | AM6S-3X4-60 | 38 | Microdot | Straight | 10 | |
3 x 4 | 70 | N/A | AM6S-3X4-70 | 38 | Microdot | Straight | 10 |
Đồ thị DGS có cho các đầu dò góc tích hợp trừ AM6S-3×4-45, AM6S-3×4-60 and AM6S-3×4-45/DGS diagrams are included with all Integral Angle Beam Transducers except AM6S-3×4-45, AM6S-3×4-60 and AM6S-3×4-45.