TomoView™ is PC-based software used for design, data acquisition, and visualization of ultrasonic signals. Ultrasonic parameter configuration is flexible, displaying different types of views. This ensures it can be used in a large variety of applications, from industrial to research.
TomoView is designed to perform ultrasonic testing (UT) data acquisition with several Olympus phased array (PA) or Conventional UT units, giving you the flexibility to choose the configuration for your application.
Các hệ thống hỗ trợ lấy dữ liệu tới Tomoview
- TomoScan FOCUS LT™
- TomoScan FOCUS LT Rackmount
- MultiScan MS 5800™
- OmniScan MX2 PA & UT
- OmniScan MX PA & UT
Compatible with Microsoft Windows, XP, Windows Vista, and Windows 7, TomoView can operate efficiently on standard laptop computers as well as on high-end desktop workstations, and it can handle large data files (up to 2 GB).
Multi-Technology Management
TomoView has advanced simultaneous multitechnology capabilities, giving you the power to perform Conventional UT, Phased Array (Pulse-Echo, Pitch-and-Catch, or Through Transmission) and TOFD acquisitions. When you use TomoView for your ultrasound inspection applications, you have the power to build YOUR application, YOUR way.
Thông số kỹ thuật và tính năng
Feature | OmniPC 4.3 | TomoView Analysis | TomoView Inspection | TomoVIEWER |
Ray Tracing | ✔ | |||
Offline Peak Selection in Gate | ✔ | |||
Metric and Imperial Units | ✔ | ✔ | ✔ | ✔ |
Multi-group Combined Display (PA, UT, and TOFD) | ✔ | ✔ | ✔ | ✔ |
Ability to Zoom in/out in Display | ✔ | ✔ | ✔ | ✔ |
Predefined Weld Overlay Display | ✔ | ✔ | ✔ | |
Selectable Information Groups (Readings) | ✔ | ✔ | ✔ | |
Offline Data Management and Processing | ✔ | ✔ | ✔ | |
Indication Table Tools | ✔ | ✔ | ✔ | |
Built-in Report Generator (Customizable) | ✔ | ✔ | ✔ | |
Ability to Modify/Create Color Palette | ✔ | ✔ | ✔ | |
Offline Thickness C-Scan Tool | ✔ | ✔ | ✔ | |
Offline TOFD Calibration | ✔ | ✔ | ✔ | ✔* |
TOFD Lateral Wave Synchronization Tool | ✔ | ✔ | ✔ | ✔* |
TOFD Lateral Wave Removal Tool | ✔ | ✔ | ✔* | |
TOFD SAFT Tool | ✔ | ✔ | ✔* | |
Volumetric Merge Tool (Automatic or Manual) | ✔ | ✔ | ✔ | |
Software Gain Adjustment | ✔ | ✔ | ✔ | ✔ |
Custom Layouts (Creation and Saving) | ✔ | ✔ | ||
Zone Tool for Statistical Measurements | ✔ | ✔ | ||
3D Cursor | ✔ | ✔ | ||
Ability to Open Multiple Files Simultaneously | ✔ | ✔ | ||
Data File Merging | ✔ | ✔ | ||
C-Scan Data Merging | ✔ | ✔ | ||
Signal to Noise Ratio (SNR) Analysis Tool | ✔ | ✔ | ||
Binarizer Processing Tool | ✔ | ✔ | ||
Matrix Filters Tool | ✔ | ✔ | ||
Backwall Following C-Scan Tool | ✔ | ✔ | ||
Hysteresis Correction | ✔ | ✔ | ||
Ability to Export Data Group in .txt File | ✔ | ✔ | ✔ | |
FFT Calculation | ✔ | ✔ | ||
Microsoft Excel® Exchanges for Custom Readings | ✔ | ✔ | ||
Acoustic Field Simulation (AFiSiMO) | ✔ | ✔ | ||
Polar View Display | ✔ | ✔ | ||
A-Scan Resynchronization Tool | ✔ | ✔ | ||
Data Acquisition | ✔ |
Mã đặt hàng sản phẩm
Tham chiếu nội bộ | Mã sản phẩm |
U8148031 | TV210-A |
U8778623 | TV210-ADV-MANUAL-EN |
U8149018 | TV210-A-R |
U8148032 | TV210-F |
U8149009 | TV210-F-R |
U8778536 | TV210-MANUAL-EN |