Đầu dò dòng xoáy kiểm tra bề mặt thân thẳng có thiết kế thép không gỉ có thể tháo rời, đường kính nhỏ được chế tạo với tần số cao hơn. Chúng thường được sử dụng để phát hiện vết nứt vỡ bề mặt. Thiết kế thân thẳng là kiểu đầu dò bút chì tiêu chuẩn.
Máy kiểm tra khuyết tật dòng xoáy NORTEC 600 nhẹ kết hợp đầy đủ các tính năng, bao gồm tự động cân bằng bên trong các cuộn dây và đầu nối đầu ra VGA. Các phiên bản khác nhau gồm các tính năng như đo độ dẫn điện và độ dày lớp phủ, khả năng tương thích với motor quay đầu dò và hoạt động ở tần số kép.
Ưu điểm
- Thích hợp để phát hiện lỗi nhỏ.
- Lý tưởng để kiểm tra đáy của các lỗ thẳng hàng với lỗ mở.
- Hình dạng bút chì dễ cầm nắm.
- Có sẵn công nghệ Powerlink™.
- Nhiều lựa chọn về độ dài.
- Có sẵn với loại cầu hoặc phản xạ.
신청
- Đáy lỗ trong thân pít-tông máy bay.
- Cấu trúc máy bay, thân vỏ và kiểm tra động cơ.
- Phát hiện vết nứt do ăn mòn ứng suất qua lớp sơn trong thép không gỉ và thép cacbon.
- Kiểm tra vết nứt bề mặt của thiết bị sản xuất và phương tiện vận tải.
Đầu dò dòng xoáy kiểu cầu tuyệt đối
- Cuộn dây tham chiếu bên trong đảm bảo kết nối tốt nhất với cuộn dây thử nghiệm khi sử dụng đầu nối Triax (Fischer™*) hoặc Powerlink™.
- Cuộn dây được bảo vệ cho độ phân giải cao hơn.
- Phát hiện các vết nứt theo mọi hướng.
- Loại đầu dò được sử dụng phổ biến trên toàn thế giới.
- Tùy chọn hiệu quả về chi phí.
Đầu dò kiểu cầu nối tuyệt đối của Olympus cho tín hiệu rõ ràng và mạnh mẽ như hình bên.
유형 | Coil | Length | Drop | 빈도 | Shaft Size | 커넥터 | 부품 ID | Item N. | Cable ID | Item N. |
---|---|---|---|---|---|---|---|---|---|---|
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.5 in. (12.7 mm) | 100 kHz to 500 kHz | 0.125 in. (3.17 mm) | Triax Fischer | 9213013.01 | U8623148 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.03 in. (0.76 mm) | 50 kHz to 100 kHz | 0.125 in. (3.17 mm) | Triax Fischer | 9216200.00 | U8623181 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.03 in. (0.76 mm) | 100 kHz to 500 kHz | 0.125 in. (3.17 mm) | Triax Fischer | 9216201.01 | U8623182 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.5 in. (12.7 mm) | 50 kHz to 100 kHz | 0.125 in. (3.17 mm) | Triax Fischer | 9216220.00 | U8623189 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.5 in. (12.7 mm) | 100 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9222164.01 | U8616093 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.03 in. (0.76 mm) | 100 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9222204.00 | U8616096 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.5 in. (12.7 mm) | 100 kHz to 500 kHz | 0.125 in. (3.17 mm) | Microdot | 9222075.30 | U8620241 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.03 in. (0.76 mm) | 50 kHz to 100 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9222473.00 | U8616106 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.5 in. (12.7 mm) | 50 kHz to 100 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9222476.00 | U8616108 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.5 in. (12.7 mm) | 100 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9230142.00 | U8626058 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 8 in. (203.2 mm) | 0.5 in. (12.7 mm) | 100 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9230160.00 | U8626059 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 3 in. (76.2 mm) | 0.5 in. (12.7 mm) | 100 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9230174.00 | U8616122 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.2 in. (5.08 mm) | 100 kHz to 500 kHz | 0.125 in. (3.17 mm) | Triax Fischer | 9230483.00 | U8623298 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.5 in. (12.7 mm) | 100 kHz to 500 kHz | 0.125 in. (3.17 mm) | Triax Fischer | 9231018.00 | U8250102 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 5 in. (127 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.125 in. (3.17 mm) | Triax Fischer | 9231350.00 | U8629211 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 9 in. (228.6 mm) | 0.5 in. (12.7 mm) | 100 kHz to 500 kHz | 0.125 in. (3.17 mm) | Triax Fischer | 9231427.00 | U8623227 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.03 in. (0.76 mm) | 100 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9231506.00 | U8626146 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 12 in. (304.8 mm) | 0.03 in. (0.76 mm) | 100 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9231614 | U8629657 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 10 in. (254 mm) | 0.5 in. (12.7 mm) | 100 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9231730 | U8610439 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 8 in. (203.2 mm) | 0.5 in. (12.7 mm) | 100 kHz to 500 kHz | 0.125 in. (3.17 mm) | Triax Fischer | 9231799 | U8629097 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.2 in. (5.08 mm) | 100 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9231813.00 | U8610678 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 5 in. (127 mm) | 0.5 in. (12.7 mm) | 100 kHz to 500 kHz | 0.125 in. (3.17 mm) | Triax Fischer | 9231974 | U8629546 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 9 in. (228.6 mm) | 0.5 in. (12.7 mm) | 100 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9232196 | U8629788 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.2 in. (5.08 mm) | 50 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403360.00 | U8629530 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403372 | U8614296 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Powerlink™ | 9403383 | U8629061 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.5 in. (12.7 mm) | 1 MHz to 6 MHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403398 | U8626125 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.5 in. (12.7 mm) | 200 kHz to 1 MHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403399 | U8626126 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.03 in. (0.76 mm) | 50 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403405 | U8629529 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.03 in. (0.76 mm) | 200 kHz to 1 MHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403406 | U8620399 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.03 in. (0.76 mm) | 1 MHz to 6 MHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403407 | U8620400 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.2 in. (5.08 mm) | 200 kHz to 1 MHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403408 | U8629531 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.2 in. (5.08 mm) | 1 MHz to 6 MHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403409 | U8629532 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403410 | U8629533 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.5 in. (12.7 mm) | 200 kHz to 1 MHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403411 | U8629534 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.5 in. (12.7 mm) | 1 MHz to 6 MHz | 0.125 in. (3.17 mm) | Triax Fischer | 9403412 | U8629535 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Powerlink™ | 9403413 | U8629483 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 5 in. (127 mm) | 0.03 in. (0.76 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Powerlink™ | 9403426 | U8629609 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 5 in. (127 mm) | 0.3 in. (7.62 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Powerlink™ | 9403445 | U8629698 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.2 in. (5.08 mm) | 1 MHz to 3 MHz | 0.072 in. (1.83 mm) | Powerlink™ | 9403446 | U8629707 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.3 in. (7.62 mm) | 200 kHz to 1 MHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403447 | U8610918 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.062 in. (1.57 mm) | Powerlink™ | 9403449 | U8610932 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 3 in. (76.2 mm) | 0.2 in. (5.08 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Powerlink™ | 9403455 | U8610968 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.3 in. (7.62 mm) | 50 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403461 | U8629731 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 12 in. (304.8 mm) | 0.3 in. (7.62 mm) | 50 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403463 | U8629733 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 12 in. (304.8 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403464 | U8629778 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 11 in. (279.4 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403470 | U8629742 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 5 in. (127 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403473 | U8629777 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 7 in.(177.8 mm) | 0.4 in. (10.16 mm) | 50 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403475 | U8629779 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.2 in. (5.08 mm) | 50 kHz to 500 kHz | 0.062 in. (1.57 mm) | Triax Fischer | 9403481 | U8629831 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.3 in. (7.62 mm) | 50 kHz to 500 kHz | 0.062 in. (1.57 mm) | Triax Fischer | 9403482 | U8629830 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.4 in. (10.16 mm) | 1 MHz to 6 MHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403483 | U8629832 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 11 in. (279.4 mm) | 0.4 in. (10.16 mm) | 1 MHz to 6 MHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403484 | U8629833 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.4 in. (10.16 mm) | 1 MHz to 6 MHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403486 | U8629835 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 11 in. (279.4 mm) | 0.4 in. (10.16 mm) | 50 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403487 | U8629836 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.4 in. (10.16 mm) | 50 kHz to 500 kHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403488 | U8629843 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.4 in. (10.16 mm) | 1 MHz to 3 MHz | 0.072 in. (1.83 mm) | Powerlink™ | 9403507 | U8629977 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.2 in. (5.08 mm) | 1 MHz to 6 MHz | 0.125 in. (3.17 mm) | Powerlink™ | 9403508 | U8629982 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.4 in. (10.16 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Powerlink™ | 9403509 | U8616146 | 9122083 | U8800073 |
Right Angle | Absolute Bridge | 10 in. (254 mm) | 0.03 in. (0.76 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP9003-100 | U8616342 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 10 in. (254 mm) | 0.03 in. (0.76 mm) | 1 MHz to 3 MHz | 0.072 in. (1.83 mm) | Microdot | MMP9003-100-1-3M | U8620018 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.03 in. (0.76 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP9003-40 | U8610483 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 3 in. (76.2 mm) | 0.1 in. (2.54 mm) | 200 kHz to 1 MHz | 0.072 in. (1.83 mm) | Microdot | MMP901-30B-200K- 1M | U8616345 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.1 in. (2.54 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP901-40 | U8616346 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.1 in. (2.54 mm) | 1 MHz to 3 MHz | 0.072 in. (1.83 mm) | Microdot | MMP901-40-1-3M | U8616347 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 5 in. (127 mm) | 0.1 in. (2.54 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP901-50 | U8610928 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 5 in. (127 mm) | 0.1 in. (2.54 mm) | 200 kHz to 1 MHz | 0.072 in. (1.83 mm) | Microdot | MMP901-50-200K- 1M | U8610929 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.1 in. (2.54 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP901-60 | U8616348 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.1 in. (2.54 mm) | 1 MHz to 3 MHz | 0.072 in. (1.83 mm) | Microdot | MMP901-60-1-3M | U8629984 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.1 in. (2.54 mm) | 200 kHz to 1 MHz | 0.072 in. (1.83 mm) | Microdot | MMP-901-60-200K- 1M | U8610484 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 10 in. (254 mm) | 0.2 in. (5.08 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP902-100 | U8620289 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 12 in. (304.8 mm) | 0.2 in. (5.08 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP902-120 | U8629280 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 3 in. (76.2 mm) | 0.2 in. (5.08 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP902-30 | U8620020 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.2 in. (5.08 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP902-40 | U8620021 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.2 in. (5.08 mm) | 1 MHz to 3 MHz | 0.072 in. (1.83 mm) | Microdot | MMP902-40-1-3M | U8620278 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.2 in. (5.08 mm) | 200 kHz to 1 MHz | 0.072 in. (1.83 mm) | Microdot | MMP902-40-200K- 1M | U8620277 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 5 in. (127 mm) | 0.2 in. (5.08 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP902-50 | U8620025 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.2 in. (5.08 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP902-60 | U8620027 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.2 in. (5.08 mm) | 1 MHz to 3 MHz | 0.072 in. (1.83 mm) | Microdot | MMP902-60-1-3M | U8620028 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 7 in.(177.8 mm) | 0.2 in. (5.08 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP902-70 | U8620288 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 8 in. (203.2 mm) | 0.2 in. (5.08 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP902-80 | U8620031 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 8 in. (203.2 mm) | 0.2 in. (5.08 mm) | 200 kHz to 1 MHz | 0.072 in. (1.83 mm) | Microdot | MMP902-80-200K- 1M | U8629891 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.3 in. (7.62 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP903-60 | U8620385 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.3 in. (7.62 mm) | 1 MHz to 3 MHz | 0.072 in. (1.83 mm) | Microdot | MMP903-60-1-3M | U8610902 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.4 in. (10.16 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP904-40 | U8616355 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 10 in. (254 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP905-100 | U8616356 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 3 in. (76.2 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP905-30 | U8620376 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 3 in. (76.2 mm) | 0.5 in. (12.7 mm) | 1 MHz to 3 MHz | 0.072 in. (1.83 mm) | Microdot | MMP905-30-1-3M | U8250078 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 3 in. (76.2 mm) | 0.5 in. (12.7 mm) | 200 kHz to 1 MHz | 0.072 in. (1.83 mm) | Microdot | MMP905-30-200K- 1M | U8616357 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP905-40 | U8620034 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.5 in. (12.7 mm) | 1 MHz to 3 MHz | 0.072 in. (1.83 mm) | Microdot | MMP905-40-1-3M | U8629813 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.5 in. (12.7 mm) | 200 kHz to 1 MHz | 0.072 in. (1.83 mm) | Microdot | MMP905-40-200K- 1M | U8629814 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.5 in. (12.7 mm) | 1 MHz to 3 MHz | 0.072 in. (1.83 mm) | Microdot | MMP905-45-1-3M | U8614262 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 5 in. (127 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP905-50 | U8620038 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 5 in. (127 mm) | 0.5 in. (12.7 mm) | 1 MHz to 3 MHz | 0.072 in. (1.83 mm) | Microdot | MMP905-50-1-3M | U8616359 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 5 in. (127 mm) | 0.5 in. (12.7 mm) | 200 kHz to 1 MHz | 0.072 in. (1.83 mm) | Microdot | MMP905-50-200K- 1M | U8616360 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP905-60 | U8620040 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.5 in. (12.7 mm) | 1 MHz to 3 MHz | 0.072 in. (1.83 mm) | Microdot | MMP905-60-1-3M | U8250077 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.5 in. (12.7 mm) | 200 kHz to 1 MHz | 0.072 in. (1.83 mm) | Microdot | MMP905-60-200K- 1M | U8616361 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 8 in. (203.2 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP905-80 | U8616363 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 8 in. (203.2 mm) | 0.5 in. (12.7 mm) | 1 MHz to 3 MHz | 0.072 in. (1.83 mm) | Microdot | MMP905-80-1-3M | U8616364 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 9 in. (228.6 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Microdot | MMP905-90 | U8629821 | 9102894 | U8800041 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.03 in. (0.76 mm) | 200 kHz to 1 MHz | 0.072 in. (1.83 mm) | Triax Fischer | MMTF9003-40- 200K-1M | U8610684 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 10 in. (254 mm) | 0.2 in. (5.08 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Triax Fischer | MMTF902-100 | U8620447 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 12 in. (304.8 mm) | 0.2 in. (5.08 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Triax Fischer | MMTF902-120 | U8616416 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 3 in. (76.2 mm) | 0.2 in. (5.08 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Triax Fischer | MMTF902-30 | U8610490 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.2 in. (5.08 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Triax Fischer | MMTF902-40 | U8623240 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 5 in. (127 mm) | 0.2 in. (5.08 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Triax Fischer | MMTF902-50 | U8623025 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.2 in. (5.08 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Triax Fischer | MMTF902-60 | U8620381 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.3 in. (7.62 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Triax Fischer | MMTF903-60 | U8623029 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 6 in. (152.4 mm) | 0.3 in. (7.62 mm) | 1 MHz to 6 MHz | 0.072 in. (1.83 mm) | Triax Fischer | MMTF903-60-1-6M | U8623030 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.4 in. (10.16 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Triax Fischer | MMTF904-40 | U8616420 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 12 in. (304.8 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Triax Fischer | MMTF905-120 | U8623355 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 12 in. (304.8 mm) | 0.5 in. (12.7 mm) | 1 MHz to 6 MHz | 0.072 in. (1.83 mm) | Triax Fischer | MMTF905-120-1- 6MHZ | U8623357 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 12 in. (304.8 mm) | 0.5 in. (12.7 mm) | 200 kHz to 1 MHz | 0.072 in. (1.83 mm) | Triax Fischer | MMTF905-120- 200K-1M | U8623356 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 3 in. (76.2 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Triax Fischer | MMTF905-30 | U8623031 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Triax Fischer | MMTF905-40 | U8623242 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 4 in. (101.6 mm) | 0.5 in. (12.7 mm) | 1 MHz to 6 MHz | 0.072 in. (1.83 mm) | Triax Fischer | MMTF905-40-1-6M | U8623322 | 9122244 | U8800091 |
Right Angle | Absolute Bridge | 5 in. (127 mm) | 0.5 in. (12.7 mm) | 50 kHz to 500 kHz | 0.072 in. (1.83 mm) | Triax Fischer | MMTF905-50 | U8623032 | 9122244 | U8800091 |
