Introducing the compact entry-level addition to the i-SPEED line, ideally suited for budget-conscious consumers. The i-SPEED 2 Series packs a robust, feature-rich high-speed camera into a surprisingly small profile package. Easy to connect, easy to control, the i-SPEED 2 gives new meaning to simplicity in design and ease-of-use. Get deployed and capturing beautiful video quickly and without the need for expensive lighting solutions. Add an optional battery and expanded internal memory to fully extend the utility of the camera.
DÒNG SẢN PHẨM I-SPEED 2 SERIES
Up to 16GB On-Board Storage
2 GB | 4 GB | 8 GB | 16 GB
The i-SPEED 2 provides a wide variety of storage levels, allowing for everything from discrete transient event capture to extended full resolution record times of over 11 seconds.
Unplug and Go
The i-SPEED 2 comes with an optional internal battery. Simply charge the i-SPEED 211 or 221, configure the camera trigger, and then record on the go – with absolutely no connections necessary. Remove the tether and unleash high-speed, slow-motion video anywhere.
Software, Simple
Rethink ease-of-use with the i-SPEED 2 Control Software. Run from any laptop or compatible tablet, the i-SPEED 2 couldn’t be simpler to control. You’ll be amazed how quickly you are up and running, as you breeze through selections and are ready to record at a moment’s notice. Slow Motion Analysis Software
i-SPEED 210 / 211
IMAGER
Frame rate at full resolution: | 500 fps (1,750 fps in quad mode) |
Shutter: | Global Electronic Shutter: 2μs to 1s |
Spectral bandwidth: | 400 – 900 nm |
Amplification: | Digital Gain 1 – 4 in 8 steps |
Maximum resolution: | 1280 x 1024 |
Maximum frame rate: | 79,500 fps |
Sensor diagonal: | Size 22.9mm |
Pixel size: | 14μm square |
Bit depth: | 10-bit |
Light sensitivity: | Mono 3,200 ASA / Color 1,600 ASA |
PHYSICAL and ENVIRONMENTAL
210 Dimensions Inches: | 2.6 (W) x 2.6 (H) x 2.6 (L) |
210 Dimensions mm: | 66 (W) x 66 (H) x 66 (L) |
210 Weight: | 0.66 lbs (300 g) without lens |
211 Dimensions Inches: | 3.8 (W) x 2.7 (H) x 3.6 (L) |
211 Dimensions mm: | 97 (W) x 69 (H) x 92 (L) |
211 Weight: | 2.00 lbs (900 g) without lens |
Input Voltage: | 10 – 30 VDC |
Power Consumption: | 210 / 7.5w Max 211 / 15w Max |
Mounting: | 1/4-20 |
Battery Charge: | Recording: 1 hr, Standby: 1.5 hr |
Lens options: | C mount / F mount / FG mount |
G shock: | Hi-G 100 G shock, 10 G vibration |
Temperature °F: | 41 to 113 operation |
Temperature °C: | 5 to 45 operation |
Ethernet: | 1GB |
Remote control: | via supplied software |
SYNCHRONIZATION & CAPTURE
Memory: | 2GB / 4GB / 8GB* |
Memory segments: | 16 |
Video: | AVI (JPG, BMP) |
Image sequence: | TIFF, BMP, JPG, DNG, PNG |
*Model 211 only |
CONNECTIVITY
IRIG Input: | B synchronization* |
Network: | 1GB RJ45 |
Power input: | 6pin female connector |
Trigger: | External signal/switch triggering |
Input/Output: | 8pin female I/O module |
Trigger modes | Video trigger, Burst trigger mode |
*Model 211 only |
PURCHASING OPTIONS
Sensor: | Color / Mono |
Memory: | 2GB (Std) / 4GB / 8GB* |
Package: | Standard / Hi-G rated |
Warranty: | 1 yr (std) /2 yr |
*Model 211 only |
i-SPEED 210 – Frame Rates – Resolution – Recording Time(s)
FPS | Resolution | 2 GB | 4 GB |
500 | 1280 x 1024 | 3.3 sec | 6.5 sec |
700 | 1280 x 720 | 3.3 sec | 6.7 sec |
1,000 | 1280 x 512 | 3.3 sec | 6.5 sec |
1,250 | 800 x 600 | 3.6 sec | 7.2 sec |
1,850 | 640 x 480 | 3.8 sec | 7.6 sec |
2,000 | 512 x 512 | 4.1 sec | 8.2 sec |
5,650 | 320 x 240 | 4.9 sec | 9.9 sec |
18,500 | 128 x 100 | 9.1 sec | 18.1 sec |
79,500 | 1280 x 10 | 21.1 sec | 42.2 sec |
i-SPEED 211 – Frame Rates – Resolution – Recording Time(s)
FPS | Resolution | 4 GB | 8 GB |
500 | 1280 x 1024 | 6.5 sec | 13.1 sec |
700 | 1280 x 720 | 6.7 sec | 13.3 sec |
1,000 | 1280 x 512 | 6.5 sec | 13.1 sec |
1,250 | 800 x 600 | 7.2 sec | 14.3 sec |
1,850 | 640 x 480 | 7.6 sec | 15.1 sec |
2,000 | 512 x 512 | 8.2 sec | 16.4 sec |
5,650 | 320 x 240 | 9.9 sec | 19.8 sec |
18,500 | 128 x 100 | 18.1 sec | 36.3 sec |
79,500 | 1280 x 10 | 42.2 sec | 84.4 sec |
i-SPEED 220 / 221
IMAGER
Frame rate at full resolution: | 600 fps |
Shutter: | Global Electronic Shutter: 2μs to 1s |
Spectral bandwidth: | 400 – 900 nm |
Amplification: | Digital Gain 1 – 4 in 3 steps |
Maximum resolution: | 1600 x 1600 |
Maximum frame rate: | 204,100 fps |
Sensor diagonal: | size 18.1mm |
Pixel size: | 8μm square |
Bit depth: | 8-bit |
Light sensitivity: | Mono 2,000 ASA / Color 1,000 ASA |
PHYSICAL and ENVIRONMENTAL
220 Dimensions Inches: | 2.6 (W) x 2.6 (H) x 2.6 (L) |
220 Dimensions mm: | 66 (W) x 66 (H) x 66 (L) |
220 Weight: | 0.66 lbs (300 g) without lens |
221 Dimensions Inches: | 3.8 (W) x 2.7 (H) x 3.6 (L) |
221 Dimensions mm: | 97 (W) x 69 (H) x 92 (L) |
221 Weight: | 2.00 lbs (900 g) without lens |
Input Voltage: | 10 – 30 VDC |
Power Consumption: | 220 / 7.5w Max 221 / 15w Max |
Mounting: | 1/4-20 |
Battery Charge: | Recording: 1 hr, Standby: 1.5 hr |
Lens options: | C mount / F mount / FG mount |
G shock: | Hi-G 100 G shock, 10 G vibration |
Temperature °F: | 41 to 113 operation |
Temperature °C: | 5 to 45 operation |
Ethernet: | 1GB |
Remote control: | via supplied software |
SYNCHRONIZATION & CAPTURE
Memory: | 2GB / 4GB / 8GB* / 16GB* |
Memory segments: | 16 |
Video: | AVI (JPG, BMP) |
Image sequence: | TIFF, BMP, JPG, DNG, PNG |
*Model 221 only |
CONNECTIVITY
IRIG Input: | IRIG-B via BNC* |
Network: | 1GB RJ45 |
Power input: | 6pin female connector |
Trigger: | External signal/switch triggering |
Input/Output: | 8pin female I/O module |
Trigger modes | Video trigger, Burst trigger mode |
*Model 221 only |
PURCHASING OPTIONS
Sensor: | Color / Mono |
Memory: | 2GB / 4GB / 8GB* / 16GB* |
Package: | Standard / Hi-G rated |
Warranty: | 1 yr (std) /2 yr |
*Model 221 only |
i-SPEED 220 – Frame Rates
FPS | Resolution | 2 GB | 4 GB |
600 | 1600 x 1600 | 1.4 sec | 2.8 sec |
1,000 | 1600 x 900 | 1.5 sec | 3.0 sec |
1,150 | 1280 x 1024 | 1.4 sec | 2.8 sec |
1,400 | 1024 x 1024 | 1.5 sec | 2.9 sec |
1,640 | 1280 x 720 | 1.4 sec | 2.8 sec |
2,850 | 800 x 600 | 1.6 sec | 3.1 sec |
4,450 | 640 x 480 | 1.6 sec | 3.1 sec |
5,000 | 512 x 512 | 1.6 sec | 3.3 sec |
14,750 | 320 x 240 | 1.9 sec | 3.8 sec |
43,500 | 128 x 128 | 3.0 sec | 6.0 sec |
204,100 | 128 x 10 | 8.2 sec | 16.4 sec |
i-SPEED 221
221 Datasheet
FPS | Resolution | 4 GB | 8 GB | 16 GB |
600 | 1600 x 1600 | 2.8 sec | 5.6 sec | |
1,000 | 1600 x 900 | 3.0 sec | 6.0 sec | 11.9 sec |
1,150 | 1280 x 1024 | 2.8 sec | 5.7 sec | 11.4 sec |
1,400 | 1024 x 1024 | 2.9 sec | 5.8 sec | 11.7 sec |
1,640 | 1280 x 720 | 2.8 sec | 5.7 sec | 11.4 sec |
2,850 | 800 x 600 | 3.1 sec | 6.3 sec | 12.6 sec |
4,450 | 640 x 480 | 3.1 sec | 6.3 sec | 12.6 sec |
5,000 | 512 x 512 | 3.3 sec | 6.5 sec | 13.1 sec |
14,750 | 320 x 240 | 3.8 sec | 7.6 sec | 15.2 sec |
43,500 | 128 x 128 | 6.0 sec | 12.0 sec | 24.1 sec |
204,100 | 128 x 10 | 16.4 sec | 32.9 sec | 66.0 sec |