Bộ quét cho phương pháp kiểm tra dòng điện xoáy của Olympus thường được sử dụng kết hợp với dòng sản phẩm Nortec. Với nhiều lựa chọn về tốc độ từ 600 tới 3000 vòng trên giây (rpm) cũng như lựa chọn tần số kiểm tra từ 100 Hz tới 6 MHz, loại kết nối và vật liệu đầu dò đa dạng cho nhiều ứng dụng kiểm tra khác nhau. Các ứng dụng phổ biến bao gồm: kiểm tra lỗ khoan có và không có đinh tán, kiểm tra lỗ khoan trên thân vành bánh xe, kiểm tra bề mặt, kiểm tra vết nứt sau sản xuất, kiểm tra các ống ngắn, và kiểm tra tần số thấp trên nhiều lớp thân vỏ máy bay.
Tính năng
- Tốc độ quay từ 600 tới 3000 rpm
- Tần số từ 100 Hz tới 6 MHz
- Kết nối đa dạng
- 4-pin LEMO
- 4-pin Fischer
- Chủng loại đầu dò phong phú
- Reflection differential
- Absolute bridge
- Absolute reflection
- Differential bridge
- Differential reflection
- Tính năng tự nhận diện đầu dò và cài đặt PowerLink™
- Có đèn báo tín hiệu ngay trên bộ quét
Lựa chọn tốc độ quét (rpm)
Nortec 19eII | Nortec 24 | Nortec 2000 S/D | WorkStation 210/215/220 |
Nortec 500/600 | |
MiniMite | 1200 | 1200 | 600 – 3000 | 600 – 3000 | 600 – 3000 |
RA-2000 | 1200 | 1200 | 600 – 2400 | 600 – 2400 | 600 – 2400 |
SpitFire | 1200 | 1200 | 600 – 3000 | 600 – 3000 | 600 – 3000 |
MiniMite Scanner
Speed Range: Variable, 600 to 3000 rpm
Speed Control: Instrument controlled
Frequency Range: 200 kHz – 6 MHz
Probe Connector: 4-pin LEMO or 4-pin Fischer with “O” rings
Probe Types: Reflection differential
Signal Coupling: Rotary transformer
Mounting: Hand held
Orientation: No physical restrictions
Alarm: Red LED indicator, located at the rear and top of the case
Cable Connector: 16-pin LEMO
Size: 3.5″ L x 1.0″ W x 1.5″ H (89 mm x 25 mm x 38 mm)
Weight: 4 oz (0.11 kg)
Part Number: 9744739 (LEMO); 9744738 (Fischer)
RA-2000 Scanner
Speed Range: Variable, 600 to 2400 rpm
Speed Control: Instrument controlled
Frequency Range: 200 kHz – 6 MHz
Probe Connector: 4-pin LEMO
Probe Types: Reflection differential
Signal Coupling: Rotary transformer
Mounting: Hand held
Orientation: No physical restrictions
Alarm: Red LED indicator, located at the rear and top of the case
Cable Connector: 16-pin LEMO
Size: 3.0″ L x 1.25″ W x 5.0″ H (76 mm x 32 mm x 127 mm)
Weight: 10 oz (0.28 kg)
Part Number: 9744704
SpitFire 2000 Scanner
Speed Range: Variable, 600 to 3000 rpm
Speed Control: Instrument controlled
Frequency Range: 100 kHz – 6 MHz
Probe Connector: 4-pin Fischer with “O” rings
Probe Types: Reflection differential
Signal Coupling: Rotary transformer
Stall Torque: 30 oz.-inch max (0.85 kg-millimeter max)
Torque Selection: Switchable between three ranges (low, medium, and high)
Mounting: Hand-held, pistol grip, finger hook, and special fixture mounts
Orientation: No physical restrictions
Alarms: Red LED indicator, located at the rear and top of the case
Cable Connector: 16-pin LEMO
Size: 6.0″ L x 1.7″ diameter (152 mm x 43 mm)
Weight: 1 lb (0.45 kg)
Part Number: 9744668
Đầu dò dòng điện xoáy dùng cho Bole Hole Scanners
Advantages
- Mở rộng để phù hợp với các kích thước lỗ bu lông khác nhau
- Chắc chắn và cực kỳ bền
- Tiếp xúc với bề mặt kiểm tra sử dụng 3 cuộn dây, một drive và hai pickup.
- Tăng độ nhạy đối với các vết nứt bề mặt nhỏ và giảm tín hiệu lift-off
- Công nghệ tự cài đặt tham số đầu dò Powerlink ™
Application
- Kiểm tra lỗ đinh tán
- Kiểm tra lỗ bu lông
- Thích hợp cho các cấu trúc nhôm cũng như các vật liệu dẫn điện thấp
Đầu dò xoay được sử dụng với các thiết bị có mortor để tự động quay đầu dò trong lỗ khoan hay lỗ đinh tán. Các đầu dò thường sử dụng cuộn dây vi sai phản xạ với tần số hoạt động từ 100 kHz đến 2 MHz. Chúng chịu được dung sai nhỏ và có độ tin cậy cao.
Đầu dò dòng xoáy sử dụng với mortor xoay có nhiều đường kính và kiểu dáng sử dụng với bộ quét scanner của Olympus. Đầu dò dòng SPO-5965 và SUB được trang bị đầu nối Fischer 4 chân trong khi dòng SPO-3564 kết hợp kiểu đầu nối LEMO 4 chân.
Các đầu dò được liệt kê trên trang này được thiết kế chắc chắn ngay cả khi chịu va đập hay quay ở tốc độ cao. Các đầu dò cũng có thể được thiết kế bằng nhựa dẻo và tự động nén về kích thước ban đầu sau khi được mở rộng để phù hợp với đường kính bên trong các lỗ bu lông lớn (xem bảng chọn đầu dò bên dưới để biết phạm vi kích thước lỗ). Lợi ích của các đầu dò mở rộng linh hoạt này là không cần phải điều chỉnh thủ công với đầu dò sau khi lỗ bu lông đã được doa đến đường kính lớn hơn (các lỗ to trên, nhỏ dưới hoặc ngược lại).
Đầu dò quay sử dụng cuộn dây loại vi sai phản xạ hoạt động trong dải tần 200 kHz đến 3 MHz. Chúng thích hợp cho các cấu trúc nhôm cũng như các vật liệu có độ dẫn điện thấp.
Kết nối kiểu Fischer/Fischer Connector |
Kết nối kiểu LEMO/LEMO Connector | |
SPO-5965*
Đầu dò loại SPO-5965 sử dụng kết nối 4-Pin Fischer, với thiết kế cuộn dây loại reflection differential hoạt động ở tần số 200 kHz tới 3 MHz. |
SUB Series*
Dòng đầu dò SUB series sử dụng kết nối 4-Pin Fischer, với thiết kế cuộn dây reflection differential hoạt động ở tần số 200 kHz tới 3 MHz. Dòng đầu dò này sử dụng đầu nối với vỏ bảo vệ, có thể dễ dàng tháo lắp. |
SPO-3564**
Dòng đầu dò SPO-3564 series sử dụng kết nối 4-Pin LEMO, với thiết kế cuộn dây reflection differential hoạt động ở tần số 200 kHz tới 3 MHz. |
* Sử dụng với MiniMite Fischer, Spitfire và các dòng máy quét khác.
** Sử dụng với MiniMite LEMO, RA19, và RA2000.
Danh sách đầu dò ET sử dụng với motor quay
Type | Series | Range of Hole Size | Working Length | Part ID | Item N. |
---|---|---|---|---|---|
Rotating Plastic Probe | SPO-5965 | 9.5 mm - 11.0 mm (0.375 in. - 0.437 in.) | 2 in. | 9219978 | U8610230 |
Rotating Plastic Probe | SPO-5965 | 4.7 mm - 5.5 mm (0.187 in. - 0.218 in.) | 1.75 in. | 9219979 | U8610231 |
Rotating Plastic Probe | SPO-5965 | 5.5 mm - 6.5 mm (0.218 in. - 0.250 in.) | 2 in. | 9219980 | U8610232 |
Rotating Plastic Probe | SPO-5965 | 6.5 mm - 7.1 mm (0.250 in. - 0.281 in.) | 2 in. | 9219981 | U8610233 |
Rotating Plastic Probe | SPO-5965 | 7.1 mm - 7.9 mm (0.281 in. - 0.312 in.) | 2 in. | 9219982 | U8610234 |
Rotating Plastic Probe | SPO-5965 | 7.9 mm - 9.5 mm (0.312 in. - 0.375 in.) | 2 in. | 9219983 | U8610235 |
Rotating Plastic Probe | SPO-5965 | 11.0 mm - 12.7 mm (0.437 in. - 0.500 in.) | 2 in. | 9219984 | U8610236 |
Rotating Plastic Probe | SPO-5965 | 12.7 mm - 14.3 mm (0.5 in. - 0.562 in.) | 2 in. | 9219985 | U8610237 |
Rotating Plastic Probe | SPO-5965 | 3.9 mm - 4.7 mm (0.156 in. - 0.187 in.) | 1.75 in. | 9230061 | U8610267 |
Rotating Plastic Probe | SPO-5965 | 14.3 mm - 15.9 mm (0.562 in. - 0.625 in.) | 2 in. | 9230156 | U8610252 |
Rotating Plastic Probe | SPO-5965 | 15.9 mm - 17.4 mm (0.625 in. - 0.687 in.) | 2 in. | 9230157 | U8610253 |
Rotating Plastic Probe | SPO-5965 | 17.4 mm - 19.0 mm (0.687 in. - 0.750 in.) | 2 in. | 9230158 | U8610254 |
Rotating Plastic Probe | SPO-5965 | 3.2 mm - 3.9 mm (0.125 in. - 0.156 in.) | 1.75 in. | 9230531 | U8610280 |
Rotating Plastic Probe | SUB | 3.9 mm - 4.7 mm (0.156 in. - 0.187 in.) | 1.75 in. | SUB-10-12 | U8600481 |
Rotating Plastic Probe | SUB | 4.7 mm - 5.5 mm (0.187 in. - 0.218 in.) | 1.75 in. | SUB-12-14 | U8600482 |
Rotating Plastic Probe | SUB | 5.5 mm - 6.5 mm (0.218 in. - 0.250 in.) | 2 in. | SUB-14-16 | U8600483 |
Rotating Plastic Probe | SUB | 6.5 mm - 7.1 mm (0.250 in. - 0.281 in.) | 2 in. | SUB-16-18 | U8600484 |
Rotating Plastic Probe | SUB | 7.1 mm - 7.9 mm (0.281 in. - 0.312 in.) | 2 in. | SUB-18-20 | U8600485 |
Rotating Plastic Probe | SUB | 7.9 mm - 9.5 mm (0.312 in. - 0.375 in.) | 2 in. | SUB-20-24 | U8600486 |
Rotating Plastic Probe | SUB | 9.5 mm - 11.0 mm (0.375 in. - 0.437 in.) | 2 in. | SUB-24-28 | U8600487 |
Rotating Plastic Probe | SUB | 11.0 mm - 12.7 mm (0.437 in. - 0.500 in.) | 2 in. | SUB-28-32 | U8600488 |
Rotating Plastic Probe | SUB | 12.7 mm - 14.3 mm (0.5 in. - 0.562 in.) | 2 in. | SUB-32-36 | U8600489 |
Rotating Plastic Probe | SUB | 14.3 mm - 15.9 mm (0.562 in. - 0.625 in.) | 2 in. | SUB-36-40 | U8600490 |
Rotating Plastic Probe | SUB | 15.9 mm - 17.4 mm (0.625 in. - 0.687 in.) | 2 in. | SUB-40-44 | U8600491 |
Rotating Plastic Probe | SUB | 17.4 mm - 19.0 mm (0.687 in. - 0.750 in.) | 2 in. | SUB-44-48 | U8600492 |
Rotating Plastic Probe | SUB | 3.2 mm - 3.9 mm (0.125 in. - 0.156 in.) | 1.75 in. | SUB-8-10 | U8600494 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.125 in. | 1.1 in. | BPRA-8-SS | U8614025 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.14 in. | 1.1 in. | BPRA-9-SS | U8609419 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.156 in. | 1.1 in. | BPRA-10-SS | U8600804 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.171 in. | 1.1 in. | BPRA-11-SS | U8602192 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.187 in. | 1.1 in. | BPRA-12-SS | U8614010 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.203 in. | 1.1 in. | BPRA-13-SS | U8602193 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.218 in. | 1.1 in. | BPRA-14-SS | U8610701 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.234 in. | 1.1 in. | BPRA-15-SS | U8602194 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.25 in. | 1.1 in. | BPRA-16-SS | U8600434 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.265 in. | 1.1 in. | BPRA-17-SS | U8602195 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.281 in. | 1.5 in. | BPRA-18-SS | U8602131 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.296 in. | 1.5 in. | BPRA-19-SS | U8602196 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.312 in. | 1.5 in. | BPRA-20-SS | U8614237 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.328 in. | 1.5 in. | BPRA-21-SS | U8602197 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.343 in. | 1.5 in. | BPRA-22-SS | U8614238 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.359 in. | 1.5 in. | BPRA-23-SS | U8602198 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.375 in. | 1.5 in. | BPRA-24-SS | U8602133 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.39 in. | 1.5 in. | BPRA-25-SS | U8602199 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.406 in. | 1.5 in. | BPRA-26-SS | U8609464 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.421 in. | 1.5 in. | BPRA-27-SS | U8602200 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.437 in. | 1.5 in. | BPRA-28-SS | U8614236 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.453 In. | 1.5 in. | BPRA-29-SS | U8602201 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.468 in. | 1.5 in. | BPRA-30-SS | U8602202 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.484 in. | 1.5 in. | BPRA-31-SS | U8602203 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.5 in. | 1.5 in. | BPRA-32-SS | U8614232 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.515 in. | 1.5 in. | BPRA-33-SS | U8602204 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.531 in. | 1.5 in. | BPRA-34-SS | U8602205 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.546 in. | 1.5 in. | BPRA-35-SS | U8602206 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.562 in. | 1.5 in. | BPRA-36-SS | U8602126 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.578 in. | 1.5 in. | BPRA-37-SS | U8602207 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.593 in. | 1.5 in. | BPRA-38-SS | U8602208 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.609 in. | 1.5 in. | BPRA-39-SS | U8602209 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.625 in. | 1.5 in. | BPRA-40-SS | U8614019 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.64 in. | 1.5 in. | BPRA-41-SS | U8602210 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.656 in. | 1.5 in. | BPRA-42-SS | U8602211 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.671 in. | 1.5 in. | BPRA-43-SS | U8602212 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.687 in. | 1.5 in. | BPRA-44-SS | U8602134 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.703 in. | 1.5 in. | BPRA-45-SS | U8602213 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.718 in. | 1.5 in. | BPRA-46-SS | U8602214 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.734 in. | 1.5 in. | BPRA-47-SS | U8602215 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.75 in. | 1.5 in. | BPRA-48-SS | U8602128 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.765 in. | 1.5 in. | BPRA-49-SS | U8602216 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.781 in. | 1.5 in. | BPRA-50-SS | U8602217 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.793 in. | 1.5 in. | BPRA-51-SS | U8602218 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.812 in. | 1.5 in. | BPRA-52-SS | U8602219 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.828 in. | 1.5 in. | BPRA-53-SS | U8602220 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.843 in. | 1.5 in. | BPRA-54-SS | U8602221 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.859 in. | 1.5 in. | BPRA-55-SS | U8602222 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.875 in. | 2.5 in. | BPRA-56-SS-2.5WL | U8600782 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.89 in. | 1.5 in. | BPRA-57-SS | U8602223 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.906 in. | 1.5 in. | BPRA-58-SS | U8602224 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.921 in. | 1.5 in. | BPRA-59-SS | U8602225 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.937 in. | 1.5 in. | BPRA-60-SS | U8602226 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.953 in. | 1.5 in. | BPRA-61-SS | U8602227 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.968 in. | 1.5 in. | BPRA-62-SS | U8602228 |
Rotating Scanner Stainless Steel Probe | Imperial | 0.984 in. | 1.5 in. | BPRA-63-SS | U8602229 |
Rotating Scanner Stainless Steel Probe | Imperial | 1 in. | 1.5 in. | BPRA-64-SS | U8602230 |
Rotating Scanner Stainless Steel Probe | Metric | 2.3 mm | 35 mm | SEU-2.3-35 | U8609313 |
Rotating Scanner Stainless Steel Probe | Metric | 2.7 mm | 35 mm | SEU-2.7-35 | U8609314 |
Rotating Scanner Stainless Steel Probe | Metric | 3 mm | 35 mm | SEU-3.0-35 | U8602076 |
Rotating Scanner Stainless Steel Probe | Metric | 3.1 mm | 35 mm | SEU-3.1-35 | U8609315 |
Rotating Scanner Stainless Steel Probe | Metric | 3.5 mm | 35 mm | SEU-3.5-35 | U8609316 |
Rotating Scanner Stainless Steel Probe | Metric | 3.6 mm | 35 mm | SEU-3.6-35 | U8602077 |
Rotating Scanner Stainless Steel Probe | Metric | 3.9 mm | 35 mm | SEU-3.9-35 | U8609317 |
Rotating Scanner Stainless Steel Probe | Metric | 4.2 mm | 35 mm | SEU-4.2-35 | U8602078 |
Rotating Scanner Stainless Steel Probe | Metric | 4.3 mm | 35 mm | SEU-4.3-35 | U8609318 |
Rotating Scanner Stainless Steel Probe | Metric | 4.7 mm | 35 mm | SEU-4.7-35 | U8609319 |
Rotating Scanner Stainless Steel Probe | Metric | 5 mm | 35 mm | SEU-5.0-35 | U8609320 |
Rotating Scanner Stainless Steel Probe | Metric | 5.1 mm | 35 mm | SEU-5.1-35 | U8609321 |
Rotating Scanner Stainless Steel Probe | Metric | 5.4 mm | 35 mm | SEU-5.4-35 | U8609322 |
Rotating Scanner Stainless Steel Probe | Metric | 5.5 mm | 35 mm | SEU-5.5-35 | U8609323 |
Rotating Scanner Stainless Steel Probe | Metric | 5.6 mm | 35 mm | SEU-5.6-35 | U8602079 |
Rotating Scanner Stainless Steel Probe | Metric | 5.9 mm | 35 mm | SEU-5.9-35 | U8609325 |
Rotating Scanner Stainless Steel Probe | Metric | 6 mm | 35 mm | SEU-6.0-35 | U8602080 |
Rotating Scanner Stainless Steel Probe | Metric | 6.2 mm | 35 mm | SEU-6.2-35 | U8609326 |
Rotating Scanner Stainless Steel Probe | Metric | 6.3 mm | 35 mm | SEU-6.3-35 | U8609327 |
Rotating Scanner Stainless Steel Probe | Metric | 6.4 mm | 35 mm | SEU-6.4-35 | U8602081 |
Rotating Scanner Stainless Steel Probe | Metric | 6.6 mm | 35 mm | SEU-6.6-35 | U8609328 |
Rotating Scanner Stainless Steel Probe | Metric | 6.7 mm | 35 mm | SEU-6.7-35 | U8609329 |
Rotating Scanner Stainless Steel Probe | Metric | 7 mm | 35 mm | SEU-7.0-35 | U8609330 |
Rotating Scanner Stainless Steel Probe | Metric | 7.1 mm | 35 mm | SEU-7.1-35 | U8609331 |
Rotating Scanner Stainless Steel Probe | Metric | 7.5 mm | 35 mm | SEU-7.5-35 | U8609332 |
Rotating Scanner Stainless Steel Probe | Metric | 7.8 mm | 35 mm | SEU-7.8-35 | U8609333 |
Rotating Scanner Stainless Steel Probe | Metric | 7.9 mm | 35 mm | SEU-7.9-35 | U8609334 |
Rotating Scanner Stainless Steel Probe | Metric | 8.2 mm | 35 mm | SEU-8.2-35 | U8609335 |
Rotating Scanner Stainless Steel Probe | Metric | 8.3 mm | 35 mm | SEU-8.3-35 | U8609336 |
Rotating Scanner Stainless Steel Probe | Metric | 8.6 mm | 35 mm | SEU-8.6-35 | U8609337 |
Rotating Scanner Stainless Steel Probe | Metric | 8.7 mm | 35 mm | SEU-8.7-35 | U8609338 |
Rotating Scanner Stainless Steel Probe | Metric | 9 mm | 35 mm | SEU-9.0-35 | U8602082 |
Rotating Scanner Stainless Steel Probe | Metric | 9.1 mm | 35 mm | SEU-9.1-35 | U8609339 |
Rotating Scanner Stainless Steel Probe | Metric | 9.4 mm | 35 mm | SEU-9.4-35 | U8609340 |
Rotating Scanner Stainless Steel Probe | Metric | 9.5 mm | 35 mm | SEU-9.5-35 | U8609341 |
Rotating Scanner Stainless Steel Probe | Metric | 9.8 mm | 35 mm | SEU-9.8-35 | U8609342 |
Rotating Scanner Stainless Steel Probe | Metric | 9.9 mm | 35 mm | SEU-9.9-35 | U8609343 |
Rotating Scanner Stainless Steel Probe | Metric | 10.2 mm | 35 mm | SEU-10.2-35 | U8609344 |
Rotating Scanner Stainless Steel Probe | Metric | 10.3 mm | 35 mm | SEU-10.3-35 | U8609345 |
Rotating Scanner Stainless Steel Probe | Metric | 10.6 mm | 35 mm | SEU-10.6-35 | U8602083 |
Rotating Scanner Stainless Steel Probe | Metric | 10.7 mm | 35 mm | SEU-10.7-35 | U8609346 |
Rotating Scanner Stainless Steel Probe | Metric | 11 mm | 35 mm | SEU-11.0-35 | U8609347 |
Rotating Scanner Stainless Steel Probe | Metric | 11.1 mm | 35 mm | SEU-11.1-35 | U8609348 |
Rotating Scanner Stainless Steel Probe | Metric | 11.4 mm | 35 mm | SEU-11.4-35 | U8609350 |
Rotating Scanner Stainless Steel Probe | Metric | 11.5 mm | 35 mm | SEU-11.5-35 | U8609351 |
Rotating Scanner Stainless Steel Probe | Metric | 11.8 mm | 35 mm | SEU-11.8-35 | U8609353 |
Rotating Scanner Stainless Steel Probe | Metric | 11.9 mm | 35 mm | SEU-11.9-35 | U8609354 |
Rotating Scanner Stainless Steel Probe | Metric | 12.3 mm | 35 mm | SEU-12.3-35 | U8609355 |
Rotating Scanner Stainless Steel Probe | Metric | 12.6 mm | 35 mm | SEU-12.6-35 | U8602084 |
Rotating Scanner Stainless Steel Probe | Metric | 12.7 mm | 35 mm | SEU-12.7-35 | U8609356 |
Rotating Scanner Stainless Steel Probe | Metric | 13 mm | 35 mm | SEU-13.0-35 | U8602085 |
Rotating Scanner Stainless Steel Probe | Metric | 13.1 mm | 35 mm | SEU-13.1-35 | U8609358 |
Rotating Scanner Stainless Steel Probe | Metric | 13.5 mm | 35 mm | SEU-13.5-35 | U8609359 |
Rotating Scanner Stainless Steel Probe | Metric | 13.8 mm | 35 mm | SEU-13.8-35 | U8602086 |
Rotating Scanner Stainless Steel Probe | Metric | 13.9 mm | 35 mm | SEU-13.9-35 | U8609369 |
Rotating Scanner Stainless Steel Probe | Metric | 14.2 mm | 35 mm | SEU-14.2-35 | U8602087 |
Rotating Scanner Stainless Steel Probe | Metric | 14.3 mm | 35 mm | SEU-14.3-35 | U8609368 |
Rotating Scanner Stainless Steel Probe | Metric | 14.5 mm | 35 mm | SEU-14.5-35 | U8602088 |
Rotating Scanner Stainless Steel Probe | Metric | 14.7 mm | 35 mm | SEU-14.7-35 | U8609366 |
Rotating Scanner Stainless Steel Probe | Metric | 15.1 mm | 35 mm | SEU-15.1-35 | U8609365 |
Rotating Scanner Stainless Steel Probe | Metric | 15.2 mm | 35 mm | SEU-15.2-35 | U8602089 |
Rotating Scanner Stainless Steel Probe | Metric | 15.5 mm | 35 mm | SEU-15.5-35 | U8609364 |
Rotating Scanner Stainless Steel Probe | Metric | 15.8 mm | 35 mm | SEU-15.8-35 | U8602090 |
Rotating Scanner Stainless Steel Probe | Metric | 15.9 mm | 35 mm | SEU-15.9-35 | U8609363 |
Rotating Scanner Stainless Steel Probe | Metric | 16.2 mm | 35 mm | SEU-16.2-35 | U8602091 |
Rotating Scanner Stainless Steel Probe | Metric | 16.3 mm | 35 mm | SEU-16.3-35 | U8609370 |
Rotating Scanner Stainless Steel Probe | Metric | 16.7 mm | 35 mm | SEU-16.7-35 | U8862751 |
Rotating Scanner Stainless Steel Probe | Metric | 17.1 mm | 35 mm | SEU-17.1-35 | U8609371 |
Rotating Scanner Stainless Steel Probe | Metric | 17.5 mm | 35 mm | SEU-17.5-35 | U8609372 |
Rotating Scanner Stainless Steel Probe | Metric | 17.9 mm | 35 mm | SEU-17.9-35 | U8609373 |
Rotating Scanner Stainless Steel Probe | Metric | 18.3 mm | 35 mm | SEU-18.3-35 | U8609374 |
Rotating Scanner Stainless Steel Probe | Metric | 18.7 mm | 35 mm | SEU-18.7-35 | U8609375 |
Rotating Scanner Stainless Steel Probe | Metric | 19.1 mm | 35 mm | SEU-19.1-35 | U8609376 |
Rotating Scanner Stainless Steel Probe | Metric | 19.5 mm | 35 mm | SEU-19.5-35 | U8609377 |
Rotating Scanner Stainless Steel Probe | Metric | 19.8 mm | 35 mm | SEU-19.8-35 | U8609378 |
Rotating Scanner Stainless Steel Probe | Metric | 20.2 mm | 35 mm | SEU-20.2-35 | U8609379 |
Rotating Scanner Stainless Steel Probe | Metric | 20.6 mm | 35 mm | SEU-20.6-35 | U8609380 |
Rotating Scanner Stainless Steel Probe | Metric | 21 mm | 35 mm | SEU-21.0-35 | U8609381 |
Rotating Scanner Stainless Steel Probe | Metric | 21.4 mm | 35 mm | SEU-21.4-35 | U8609382 |
Rotating Scanner Stainless Steel Probe | Metric | 21.8 mm | 35 mm | SEU-21.8-35 | U8609383 |
Rotating Scanner Stainless Steel Probe | Metric | 22.2 mm | 35 mm | SEU-22.2-35 | U8609384 |
Rotating Scanner Stainless Steel Probe | Metric | 22.6 mm | 35 mm | SEU-22.6-35 | U8609385 |
Rotating Scanner Stainless Steel Probe | Metric | 23 mm | 35 mm | SEU-23.0-35 | U8609386 |
Rotating Scanner Stainless Steel Probe | Metric | 23.4 mm | 35 mm | SEU-23.4-35 | U8609387 |
Rotating Scanner Stainless Steel Probe | Metric | 23.8 mm | 35 mm | SEU-23.8-35 | U8609388 |
Rotating Scanner Stainless Steel Probe | Metric | 24.2 mm | 35 mm | SEU-24.2-35 | U8609389 |
Rotating Scanner Stainless Steel Probe | Metric | 24.6 mm | 35 mm | SEU-24.6-35 | U8609390 |
Rotating Scanner Stainless Steel Probe | Metric | 25 mm | 35 mm | SEU-25.0-35 | U8609391 |
Rotating Scanner Stainless Steel Probe | Metric | 25.4 mm | 35 mm | SEU-25.4-35 | U8609392 |
4-Pin LEMO Adjustable X Type | - | 4.7 mm - 6.5 mm (0.187 in. - 0.250 in.) | 28.0 mm (1.10 in.) | BXRA-12-16 | U8614037 |
4-Pin LEMO Adjustable X Type | - | 4.7 mm - 6.5 mm (0.187 in. - 0.250 in.) | 50.8 mm (2.00 in.) | BXRA-12-16-2WL | U8602135 |
4-Pin LEMO Adjustable X Type | - | 6.5 mm - 7.9 mm (0.250 in. - 0.312 in.) | 50.8 mm (2.00 in.) | BXRA-16-20 | U8614148 |
4-Pin LEMO Adjustable X Type | - | 7.9 mm - 9.5 mm (0.312 in. - 0.375 in.) | 50.8 mm (2.00 in.) | BXRA-20-24 | U8614040 |
4-Pin LEMO Adjustable X Type | - | 9.5 mm - 11.0 mm (0.375 in. - 0.437 in.) | 50.8 mm (2.00 in.) | BXRA-24-28 | U8614041 |
