Đầu dò dòng xoáy kiểm tra lỗ bu lông thủ công có các cuộn dây được đặt vuông góc với chiều dài trục của đầu dò. Các đầu dò được xoay bằng tay bên trong lỗ bu-lông đã tháo chốt. Đường kính tiêu chuẩn và tùy chỉnh theo yêu cầu với các cuộn dây tuyệt đối và vi sai.
Đầu dò dòng xoáy kiểm tra lỗ bu lông thủ công có sẵn ở cấu hình tuyệt đối (cuộn dây đơn) với đầu nối Microdot hoặc trong cấu hình vi sai cầu hoặc cầu sử dụng đầu nối Fischer/LEMO Triax. Đầu dò lỗ bu lông thủ công tiêu chuẩn hoạt động trong khoảng từ 50 kHz đến 500 kHz.
Các đầu dò được liệt kê có đầu và thân bằng nhựa để có độ bền tối đa. Tất cả các đầu dò đều có đầu chia, cho phép chúng mở rộng ra ngoài phạm vi lớn hơn đường kính danh nghĩa được chỉ định.
Đầu dò dòng xoáy kiểm tra lỗ thủ công tiêu chuẩn
Type Description | Type | Frequency | Coil | Shielding | Range of Hole Size | Connector | Part ID | Item N. | Cable ID | Item N. |
Manual Bolt Hole | Standard | 100 kHz – 500 kHz | Absolute Bridge | Shielded | 3.9 mm – 4.7 mm (0.156 in. – 0.187 in.) | Triax Fischer | 9216153.01 | U8602001 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 100 kHz – 500 kHz | Absolute Bridge | Shielded | 4.7 mm – 5.5 mm (0.187 in. – 0.218 in.) | Triax Fischer | 9216154.01 | U8602002 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 100 kHz – 500 kHz | Absolute Bridge | Shielded | 6.5 mm – 7.1 mm (0.250 in. – 0.281 in.) | Triax Fischer | 9216156.01 | U8602004 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 100 kHz – 500 kHz | Absolute Bridge | Shielded | 7.9 mm – 9.5 mm (0.312 in. – 0.375 in.) | Triax Fischer | 9216158.01 | U8602006 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 100 kHz – 500 kHz | Absolute Bridge | Shielded | 7.9 mm – 9.5 mm (0.312 in. – 0.375 in.) | Triax Fischer | 9216158.01 | U8602006 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 100 kHz – 500 kHz | Absolute Bridge | Shielded | 9.5 mm – 11.0 mm (0.375 in. – 0.437 in.) | Triax Fischer | 9216160.01 | U8602008 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 100 kHz – 500 kHz | Absolute Bridge | Shielded | 12.7 mm – 14.3 mm (0.5 in. – 0.562 in.) | Triax Fischer | 9216163.01 | U8602011 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 100 kHz – 500 kHz | Absolute Bridge | Shielded | 4.7 mm – 5.5 mm (0.187 in. – 0.218 in.) | Powerlink™ | 9222217.00 | U8609160 | 9122083 | U8800073 |
Manual Bolt Hole | Standard | 100 kHz – 500 kHz | Absolute Bridge | Shielded | 6.5 mm – 7.1 mm (0.250 in. – 0.281 in.) | Powerlink™ | 9222218.00 | U8609161 | 9122083 | U8800073 |
Manual Bolt Hole | Standard | 100 kHz – 500 kHz | Absolute Bridge | Shielded | 7.9 mm – 9.5 mm (0.312 in. – 0.375 in.) | Powerlink™ | 9222219.00 | U8609162 | 9122083 | U8800073 |
Manual Bolt Hole | Standard | 100 kHz – 500 kHz | Absolute Bridge | Shielded | 9.5 mm – 11.0 mm (0.375 in. – 0.437 in.) | Powerlink™ | 9222220.00 | U8609163 | 9122083 | U8800073 |
Manual Bolt Hole | Standard | 100 kHz – 500 kHz | Absolute Bridge | Shielded | 7.1 mm – 7.9 mm (0.281 in. – 0.312 in.) | Powerlink™ | 9222435.00 | U8609176 | 9122083 | U8800073 |
Manual Bolt Hole | Standard | 100 kHz – 500 kHz | Absolute Bridge | Shielded | 12.7 mm – 14.3 mm (0.5 in. – 0.562 in.) | Powerlink™ | 9222438.00 | U8609179 | 9122083 | U8800073 |
Manual Bolt Hole | Standard | 100 kHz – 500 kHz | Absolute Bridge | Shielded | 7.9 mm – 9.5 mm (0.312 in. – 0.375 in.) | Powerlink™ | 9230823.00 | U8626099 | 9122083 | U8800073 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 3.9 mm – 4.7 mm (0.156 in. – 0.187 in.) | Microdot | BPM-10 | U8600001 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 3.9 mm – 4.7 mm (0.156 in. – 0.187 in.) | Triax Fischer | BPM-10-TF | U8600002 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 4.7 mm – 5.5 mm (0.187 in. – 0.218 in.) | Microdot | BPM-12 | U8600003 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 1 MHz – 3 MHz | Absolute Bridge | Unshielded | 4.7 mm – 5.5 mm (0.187 in. – 0.218 in.) | Microdot | BPM-12-3.5WL- 1-3M | U8600780 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 4.7 mm – 5.5 mm (0.187 in. – 0.218 in.) | Triax Fischer | BPM-12-TF | U8600005 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 5.5 mm – 6.5 mm (0.218 in. – 0.250 in.) | Microdot | BPM-14 | U8600352 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 6.5 mm – 7.1 mm (0.250 in. – 0.281 in.) | Microdot | BPM-16 | U8600007 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 1 MHz – 3 MHz | Absolute Bridge | Unshielded | 6.5 mm – 7.1 mm (0.250 in. – 0.281 in.) | Microdot | BPM-16-3.5WL- 1-3M | U8600777 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 6.5 mm – 7.1 mm (0.250 in. – 0.281 in.) | Microdot | BPM-16-4OAL | U8609308 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 6.5 mm – 7.1 mm (0.250 in. – 0.281 in.) | Triax Fischer | BPM-16-TF | U8600008 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 7.1 mm – 7.9 mm (0.281 in. – 0.312 in.) | Microdot | BPM-18 | U8600010 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 7.9 mm – 9.5 mm (0.312 in. – 0.375 in.) | Microdot | BPM-20 | U8600011 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 1 MHz – 3 MHz | Absolute Bridge | Unshielded | 7.9 mm – 9.5 mm (0.312 in. – 0.375 in.) | Microdot | BPM-20-3.5WL- 1-3M | U8600778 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 7.9 mm – 9.5 mm (0.312 in. – 0.375 in.) | Triax Fischer | BPM-20-TF | U8600014 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 9.5 mm – 11.0 mm (0.375 in. – 0.437 in.) | Microdot | BPM-24 | U8600017 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 1 MHz – 3 MHz | Absolute Bridge | Unshielded | 9.5 mm – 11.0 mm (0.375 in. – 0.437 in.) | Microdot | BPM-24-3.5WL- 1-3M | U8600781 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 9.5 mm – 11.0 mm (0.375 in. – 0.437 in.) | Triax Fischer | BPM-24-TF | U8600567 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 11.0 mm – 12.7 mm (0.437 in. – 0.500 in.) | Microdot | BPM-28 | U8600018 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 1 MHz – 3 MHz | Absolute Bridge | Unshielded | 11.0 mm – 12.7 mm (0.437 in. – 0.500 in.) | Microdot | BPM-28-3.5WL-1-3M | U8600868 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 11.0 mm – 12.7 mm (0.437 in. – 0.500 in.) | Triax Fischer | BPM-28-TF | U8600020 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 12.7 mm – 14.3 mm (0.5 in. – 0.562 in.) | Microdot | BPM-32 | U8600022 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 12.7 mm – 14.3 mm (0.5 in. – 0.562 in.) | Triax Fischer | BPM-32-TF | U8600023 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 14.3 mm – 15.9 mm (0.562 in. – 0.625 in.) | Microdot | BPM-36 | U8600024 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 15.9 mm – 17.4 mm (0.625 in. – 0.687 in.) | Microdot | BPM-40 | U8600025 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 15.9 mm – 17.4 mm (0.625 in. – 0.687 in.) | Triax Fischer | BPM-40-TF | U8600458 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 17.4 mm – 19.0 mm (0.687 in. – 0.750 in.) | Microdot | BPM-44 | U8600459 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 17.4 mm – 19.0 mm (0.687 in. – 0.750 in.) | Triax Fischer | BPM-44-TF | U8600569 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Shielded | 3.9 mm – 4.7 mm (0.156 in. – 0.187 in.) | Microdot | BPMF-10 | U8600039 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Shielded | 3.9 mm – 4.7 mm (0.156 in. – 0.187 in.) | Triax Fischer | BPMF-10-TF | U8600041 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Shielded | 4.7 mm – 5.5 mm (0.187 in. – 0.218 in.) | Microdot | BPMF-12 | U8600043 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Shielded | 4.7 mm – 5.5 mm (0.187 in. – 0.218 in.) | Microdot | BPMF-12-1.0OAL-BN | U8600044 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 200 kHz – 1 MHz | Absolute Bridge | Shielded | 4.7 mm – 5.5 mm (0.187 in. – 0.218 in.) | Microdot | BPMF-12-200K-1M | U8600046 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Shielded | 4.7 mm – 5.5 mm (0.187 in. – 0.218 in.) | Triax Fischer | BPMF-12-TF | U8600218 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Shielded | 5.5 mm – 6.5 mm (0.218 in. – 0.250 in.) | Microdot | BPMF-14 | U8600048 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Shielded | 6.5 mm – 7.1 mm (0.250 in. – 0.281 in.) | Microdot | BPMF-16 | U8600049 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Shielded | 6.5 mm – 7.1 mm (0.250 in. – 0.281 in.) | Microdot | BPMF-16-1.5WL | U8600479 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 200 kHz – 1 MHz | Absolute Bridge | Shielded | 6.5 mm – 7.1 mm (0.250 in. – 0.281 in.) | Microdot | BPMF-16-200K-1M | U8600629 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Shielded | 6.5 mm – 7.1 mm (0.250 in. – 0.281 in.) | Triax Fischer | BPMF-16-TF | U8600050 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 200 kHz – 1 MHz | Absolute Bridge | Shielded | 6.5 mm – 7.1 mm (0.250 in. – 0.281 in.) | Triax Fischer | BPMF-16-TF-200K-1M | U8600967 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Shielded | 7.9 mm – 9.5 mm (0.312 in. – 0.375 in.) | Microdot | BPMF-20 | U8600052 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 200 kHz – 1 MHz | Absolute Bridge | Shielded | 7.9 mm – 9.5 mm (0.312 in. – 0.375 in.) | Microdot | BPMF-20-200K-1M | U8600630 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Shielded | 9.5 mm – 11.0 mm (0.375 in. – 0.437 in.) | Microdot | BPMF-24 | U8600057 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 200 kHz – 1 MHz | Absolute Bridge | Shielded | 9.5 mm – 11.0 mm (0.375 in. – 0.437 in.) | Microdot | BPMF-24-200K-1M | U8600631 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Shielded | 9.5 mm – 11.0 mm (0.375 in. – 0.437 in.) | Triax Fischer | BPMF-24-TF | U8600058 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Shielded | 11.0 mm – 12.7 mm (0.437 in. – 0.500 in.) | Microdot | BPMF-28 | U8600060 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 200 kHz – 1 MHz | Absolute Bridge | Shielded | 11.0 mm – 12.7 mm (0.437 in. – 0.500 in.) | Microdot | BPMF-28-200K-1M | U8600632 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Shielded | 12.7 mm – 14.3 mm (0.5 in. – 0.562 in.) | Microdot | BPMF-32 | U8600062 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 200 kHz – 1 MHz | Absolute Bridge | Shielded | 12.7 mm – 14.3 mm (0.5 in. – 0.562 in.) | Microdot | BPMF-32-200K-1M | U8600633 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 50 kHz – 500 kHz | Absolute Bridge | Shielded | 14.3 mm – 15.9 mm (0.562 in. – 0.625 in.) | Triax Fischer | BPMF-36-TF | U8600067 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 1 MHz – 3 MHz | Absolute Bridge | Shielded | 15.9 mm – 17.4 mm (0.625 in. – 0.687 in.) | Triax Fischer | BPMF-40-TF-1-3M | U8600856 | 9122244 | U8800091 |
Manual Bolt Hole | Standard | 200 kHz – 1 MHz | Absolute Bridge | Shielded | 17.4 mm – 19.0 mm (0.687 in. – 0.750 in.) | Microdot | BPMF-44-200K-1M | U8600636 | 9102894 | U8800041 |
Manual Bolt Hole | Standard | 200 kHz – 1 MHz | Absolute Bridge | Shielded | 17.4 mm – 19.0 mm (0.687 in. – 0.750 in.) | Triax Fischer | BPMF-44-TF-200K-1M | U8600968 | 9122244 | U8800091 |
Đầu dò dòng xoáy kiểm tra lỗ thủ công X-Type
Type | Series | Frequency | Coil | Shielding | Range of Hole Size | Connector | Part ID | Item # | Cable ID | Item # |
Manual Bolt Hole | Adjustable X Type | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 4.7 mm – 5.5 mm (0.187 in. – 0.218 in.) | Microdot | BXM-12-16 | U8600094 | 9102894 | U8800041 |
Manual Bolt Hole | Adjustable X Type | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 6.5 mm – 7.1 mm (0.250 in. – 0.281 in.) | Microdot | BXM-16-20 | U8600098 | 9102894 | U8800041 |
Manual Bolt Hole | Adjustable X Type | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 7.9 mm – 9.5 mm (0.312 in. – 0.375 in.) | Microdot | BXM-20-24 | U8600101 | 9102894 | U8800041 |
Manual Bolt Hole | Adjustable X Type | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 7.9 mm – 9.5 mm (0.312 in. – 0.375 in.) | Triax Fischer | BXM-20-24-TF | U8600103 | 9122244 | U8800091 |
Manual Bolt Hole | Adjustable X Type | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 12.7 mm – 14.3 mm (0.5 in. – 0.562 in.) | Microdot | BXM-32-40 | U8600112 | 9102894 | U8800041 |
Manual Bolt Hole | Adjustable X Type | 50 kHz – 500 kHz | Absolute Bridge | Shielded | 9.5 mm – 11.0 mm (0.375 in. – 0.437 in.) | Microdot | BXMF-24-28 | U8600128 | 9102894 | U8800041 |
Đầu dò dòng xoáy kiểm tra lỗ thủ công với mép vát
Type | Series | Frequency | Coil | Shielding | Range of Hole Size | Connector | Part ID | Item # | Cable ID | Item # |
Manual Bolt Hole | Countersink | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 3.2 mm (0.125 in.) | Microdot | CSM100-8 | U8600449 | 9102894 | U8800041 |
Manual Bolt Hole | Countersink | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 4.0 mm (0.156 in.) | Microdot | CSM100-10 | U8600132 | 9102894 | U8800041 |
Manual Bolt Hole | Countersink | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 4.7 mm (0.187 in.) | Microdot | CSM100-12 | U8600134 | 9102894 | U8800041 |
Manual Bolt Hole | Countersink | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 5.5 mm (0.218 in.) | Microdot | CSM100-14 | U8600608 | 9102894 | U8800041 |
Manual Bolt Hole | Countersink | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 6.3 mm (0.25 in.) | Microdot | CSM100-16 | U8600135 | 9102894 | U8800041 |
Đầu dò dòng xoáy kiểm tra lỗ thủ công với mép vát bằng thép không gỉ
Type | Series | Frequency | Coil | Shielding | Range of Hole Size | Connector | Part ID | Item # | Cable ID | Item # |
Manual Bolt Hole | Countersink Stainless Steel | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 3.2 mm (0.125 in.) | Microdot | CSM100-8-SS | U8602142 | 9102894 | U8800041 |
Manual Bolt Hole | Countersink Stainless Steel | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 4.0 mm (0.156 in.) | Microdot | CSM100-10-SS | U8600133 | 9102894 | U8800041 |
Manual Bolt Hole | Countersink Stainless Steel | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 4.7 mm (0.187 in.) | Microdot | CSM100-12-SS | U8602137 | 9102894 | U8800041 |
Manual Bolt Hole | Countersink Stainless Steel | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 6.3 mm (0.25 in.) | Microdot | CSM100-16-SS | U8602138 | 9102894 | U8800041 |
Manual Bolt Hole | Countersink Stainless Steel | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 8.0 mm (0.312 in.) | Microdot | CSM100-20-SS | U8600136 | 9102894 | U8800041 |
Manual Bolt Hole | Countersink Stainless Steel | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 8.7 mm (0.343 in.) | Microdot | CSM100-22-SS | U8600957 | 9102894 | U8800041 |
Manual Bolt Hole | Countersink Stainless Steel | 50 kHz – 500 kHz | Absolute Bridge | Unshielded | 9.5 mm (0.375 in.) | Microdot | CSM100-24-SS | U8600958 | 9102894 | U8800041 |