Các đầu dò xay thiết kế để sử dụng với bộ quét của Olympus với nhiều kích cỡ đường kính khác nhau. Contact VISCO nếu bạn có yêu cầu kỹ thuật khác.
Đầu dò dòng xoáy kiểm tra lỗ khoan Loại X có thể điều chỉnh
Type | Series | Hole Size | Working Length | Scanner | Part ID | Item Number |
Other Scanner Probes | Adjustable X Type | 4.7 mm – 6.5 mm (0.187 in. – 0.250 in.) | 28.0 mm (1.10 in.) | 4-Pin LEMO | BXRA-12-16 | U8614037 |
Other Scanner Probes | Adjustable X Type | 4.7 mm – 6.5 mm (0.187 in. – 0.250 in.) | 50.8 mm (2.00 in.) | 4-Pin LEMO | BXRA-12-16-2WL | U8602135 |
Other Scanner Probes | Adjustable X Type | 6.5 mm – 7.9 mm (0.250 in. – 0.312 in.) | 50.8 mm (2.00 in.) | 4-Pin LEMO | BXRA-16-20 | U8614148 |
Other Scanner Probes | Adjustable X Type | 7.9 mm – 9.5 mm (0.312 in. – 0.375 in.) | 50.8 mm (2.00 in.) | 4-Pin LEMO | BXRA-20-24 | U8614040 |
Other Scanner Probes | Adjustable X Type | 9.5 mm – 11.0 mm (0.375 in. – 0.437 in.) | 50.8 mm (2.00 in.) | 4-Pin LEMO | BXRA-24-28 | U8614041 |
Other Scanner Probes | Adjustable X Type | 11.0 mm – 12.7 mm (0.437 in. – 0.500 in.) | 50.8 mm (2.00 in.) | 4-Pin LEMO | BXRA-28-32 | U8614043 |
Other Scanner Probes | Adjustable X Type | 12.7 mm – 15.9 mm (0.500 in. – 0.625 in.) | 50.8 mm (2.00 in.) | 4-Pin LEMO | BXRA-32-40 | U8614147 |
Other Scanner Probes | Adjustable X Type | 15.9 mm – 19.0 mm (0.625 in. – 0.750 in.) | 50.8 mm (2.00 in.) | 4-Pin LEMO | BXRA-40-48 | U8600934 |
Other Scanner Probes | Adjustable X Type | 19.0 mm – 22.2 mm (0.750 in. – 0.875 in.) | 50.8 mm (2.00 in.) | 4-Pin LEMO | BXRA-48-56 | U8600935 |
Other Scanner Probes | Adjustable X Type | 22.2 mm – 25.4 mm (0.875 in. – 1.0 in.) | 50.8 mm (2.00 in.) | 4-Pin LEMO | BXRA-56-64 | U8600936 |
Other Scanner Probes | Adjustable X Type | 4.7 mm – 6.5 mm (0.187 in. – 0.250 in.) | 28.0 mm (1.10 in.) | 4-Pin Ficsher | BXU-12-16 | U8610146 |
Other Scanner Probes | Adjustable X Type | 4.7 mm – 6.5 mm (0.187 in. – 0.250 in.) | 50.8 mm (2.00 in.) | 4-Pin Ficsher | BXU-12-16-2WL | U8610146 |
Other Scanner Probes | Adjustable X Type | 6.5 mm – 7.9 mm (0.250 in. – 0.312 in.) | 50.8 mm (2.00 in.) | 4-Pin Ficsher | BXU-16-20 | U8610151 |
Other Scanner Probes | Adjustable X Type | 7.9 mm – 9.5 mm (0.312 in. – 0.375 in.) | 50.8 mm (2.00 in.) | 4-Pin Ficsher | BXU-20-24 | U8610152 |
Other Scanner Probes | Adjustable X Type | 9.5 mm – 11.0 mm (0.375 in. – 0.437 in.) | 50.8 mm (2.00 in.) | 4-Pin Ficsher | BXU-24-28 | U8610153 |
Other Scanner Probes | Adjustable X Type | 11.0 mm – 12.7 mm (0.437 in. – 0.500 in.) | 50.8 mm (2.00 in.) | 4-Pin Ficsher | BXU-28-32 | U8610154 |
Other Scanner Probes | Adjustable X Type | 11.0 mm – 12.7 mm (0.437 in. – 0.500 in.) | 50.8 mm (2.00 in.) | 4-Pin Ficsher | BXU-28-32-1-6M | U8602136 |
Other Scanner Probes | Adjustable X Type | 12.7 mm – 15.9 mm (0.500 in. – 0.625 in.) | 50.8 mm (2.00 in.) | 4-Pin Ficsher | BXU-32-40 | U8610155 |
Other Scanner Probes | Adjustable X Type | 15.9 mm – 19.0 mm (0.625 in. – 0.750 in.) | 50.8 mm (2.00 in.) | 4-Pin Ficsher | BXU-40-48 | U8610159 |
Other Scanner Probes | Adjustable X Type | 19.0 mm – 22.2 mm (0.750 in. – 0.875 in.) | 50.8 mm (2.00 in.) | 4-Pin Ficsher | BXU-48-56 | U8610160 |
Other Scanner Probes | Adjustable X Type | 22.2 mm – 25.4 mm (0.875 in. – 1.0 in.) | 50.8 mm (2.00 in.) | 4-Pin Ficsher | BXU-56-64 | U8610164 |
Đầu dò dòng xoáy kiểm tra lỗ khoan Loại Y có thể điều chỉnh
Type | Series | Hole Size | Working Length | Scanner | Part ID | Item Number |
Other Scanner Probes | Countersink | 6.3 mm (0.25 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-12-4.0WL | U8602163 |
Other Scanner Probes | Countersink | 5.54 mm (0.218 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-14 | U8602150 |
Other Scanner Probes | Countersink | 8.0 mm (0.312 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-16-4.0WL | U8602164 |
Other Scanner Probes | Countersink | 8.0 mm (0.312 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-16-4.0WL | U8602164 |
Other Scanner Probes | Countersink | 8.0 mm (0.312 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-18 | U8602154 |
Other Scanner Probes | Countersink | 8.7 mm (0.343 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-22 | U8602155 |
Other Scanner Probes | Countersink | 10.3 mm (0.406 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-26 | U8602153 |
Other Scanner Probes | Countersink | 12.7 mm (0.500 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-32 | U8602165 |
Other Scanner Probes | Countersink | 14.3 mm (0.562 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-36 | U8602168 |
Other Scanner Probes | Countersink | 14.3 mm (0.562 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-36 | U8602168 |
Other Scanner Probes | Countersink | 15.9 mm (0.625 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-40 | U8602169 |
Other Scanner Probes | Countersink | 17.4 mm (0.687 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-44 | U8602170 |
Other Scanner Probes | Countersink | 19.0 mm (0.75 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-48 | U8602171 |
Other Scanner Probes | Countersink | 5.0 mm (0.197 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-5.0M | U8602152 |
Other Scanner Probes | Countersink | 6.0 mm (0.234 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-6.0M | U8602151 |
Other Scanner Probes | Countersink | 6.2 mm (0.244 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-6.2M | U8602159 |
Other Scanner Probes | Countersink | 7.0 mm (0.281 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-7.0M | U8602172 |
Other Scanner Probes | Countersink | 7.8 mm (0.307 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-7.8M | U8602157 |
Other Scanner Probes | Countersink | 9.0 mm (0.354 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-9.0M | U8602173 |
Other Scanner Probes | Countersink | 11.0 mm (0.433 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-11.0M | U8602174 |
Other Scanner Probes | Countersink | 13.0 mm (0.512 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-13.0M | U8602175 |
Other Scanner Probes | Countersink | 15.0 mm (0.590 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-15.0M | U8602176 |
Đầu dò dòng xoáy kiểm tra lỗ khoan vát mép bằng thép không gỉ
Type | Series | Hole Size | Working Length | Scanner | Part ID | Item Number |
Other Scanner Probes | Countersink Stainless Steel | 7.0 mm (0.281 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-18-SS | U8602149 |
Other Scanner Probes | Countersink Stainless Steel | 4.0 mm (0.156 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-4.0M-SS | U8602166 |
Other Scanner Probes | Countersink Stainless Steel | 4.3 mm (0.171 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-4.35M-SS | U8602156 |
Other Scanner Probes | Countersink Stainless Steel | 6.2 mm (0.244 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-6.2M-SS | U8602162 |
Other Scanner Probes | Countersink Stainless Steel | 6.4 mm (0.252 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-6.4M-SS | U8602167 |
Other Scanner Probes | Countersink Stainless Steel | 6.6 mm (0.260 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-6.6M-SS | U8602160 |
Other Scanner Probes | Countersink Stainless Steel | 8.2 mm (0.323 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-8.2M-SS | U8602158 |
Other Scanner Probes | Countersink Stainless Steel | 8.6 mm (0.339 in.) | 63.5 mm (2.50 in.) | 4-Pin Ficsher | CSU100-8.6M-SS | U8602161 |
Đầu dò dòng xoáy kiểm tra lỗ khoan vát mép bằng nhựa
Type | Series | Hole Size | Working Length | Scanner | Part ID | Item Number |
Other Scanner Probes | Adjustable Y Type | 4.7 mm – 6.5 mm (0.187 in. – 0.250 in.) | 45.7 mm (1.80 in.) | 4-Pin LEMO | BYRA-12-16 | U8614045 |
Other Scanner Probes | Adjustable Y Type | 11.0 mm – 12.7 mm (0.437 in. – 0.500 in.) | 50.8 mm (2.00 in.) | 4-Pin LEMO | BYRA-28-32 | U8602124 |
Other Scanner Probes | Adjustable Y Type | 15.9 mm – 19.0 mm (0.625 in. – 0.750 in.) | 50.8 mm (2.00 in.) | 4-Pin LEMO | BYRA-40-48 | U8614050 |
Other Scanner Probes | Adjustable Y Type | 19.0 mm – 22.2 mm (0.750 in. – 0.875 in.) | 50.8 mm (2.00 in.) | 4-Pin LEMO | BYRA-48-56 | U8602125 |
Đầu dò dòng xoáy kiểm tra lỗ khoan với thân vật liệu dẻo
Type | Series | Hole Size | Working Length | Scanner | Part ID | Item Number |
Other Scanner Probes | Flexshaft | 4.7 mm (0.187 in.) | 152.4 mm (6.00 in.) | 4-Pin LEMO | BPRA-12-FX6 | U8602140 |
Other Scanner Probes | Flexshaft | 5.5 mm (0.218 in.) | 203.2 mm (8.00 in.) | 4-Pin Ficsher | BPU-14-FX8 | U8602141 |
Other Scanner Probes | Flexshaft | 12.7 mm (0.500 in.) | 152.4 mm (6.00 in.) | 4-Pin Ficsher | BPU-32-FX6 | U8602139 |